LA Dodgers 1 0 0 0 0 2 0 0 0 0 3 4 0
B. Parnell
LA Dodgers
AB R H RBI HR BB K SB LOB Season Avg
S. Schumaker lf-rf 5 0 0 0 0 0 1 0 1 .107
M. Ellis 2b 4 1 1 0 0 0 0 0 0 .343
A. Gonzalez 1b 3 1 1 0 0 1 0 0 0 .375
M. Kemp cf 3 1 1 3 1 1 1 0 1 .250
A. Ethier rf 3 0 1 0 0 0 1 0 1 .235
R. Belisario p 0 0 0 0 0 0 0 0 0 .000
J. Sellers ss 1 0 0 0 0 0 0 0 1 .216
J. Hairston Jr. 3b 4 0 0 0 0 0 0 0 2 .172
A.J. Ellis c 3 0 0 0 0 1 2 0 0 .304
N. Punto ss 3 0 0 0 0 0 2 0 0 .381
K. Jansen p 0 0 0 0 0 0 0 0 0 .000
B. League p 0 0 0 0 0 0 0 0 0 .000
C. Kershaw ph 0 0 0 0 0 0 0 0 0 .182
J. Wall p 0 0 0 0 0 0 0 0 0 .000
T. Lilly p 2 0 0 0 0 0 2 0 0 .000
J.P. Howell p 0 0 0 0 0 0 0 0 0 .000
C. Crawford lf 2 0 0 0 0 0 1 0 1 .306
L. Cruz lf 0 0 0 0 0 0 0 0 0 .087
Totals 33 3 4 3 1 3 10 0 7
Batting
HR - M Kemp (1, 6th inning off M Harvey 1 on, 2 Out).
S - C Kershaw.
RBI - M Kemp 3 (9).
2-out RBI - M Kemp 2.
Runners left in scoring position, 2 out - S Schumaker 1, J Hairston Jr. 1.
Team LOB - 4.
IP H R ER BB K HR WHIP Season ERA
T. Lilly 5.0 6 1 1 2 7 0 1.60 1.80
J.P. Howell 0.1 0 1 1 2 0 0 1.57 5.87
R. Belisario 1.2 0 0 0 0 2 0 1.70 3.60
K. Jansen 1.0 1 0 0 0 1 0 0.91 1.64
B. League 1.0 2 1 1 0 0 0 1.00 3.38
J. Wall 0.1 2 4 4 2 0 1 2.75 15.75
Game Details
Umpires: HP--Mark Wegner. 1B--Tony Randazzo. 2B--Tim Timmons. 3B--Mike Winters.
Weather: 53 degrees, cloudy.
Wind: 19 mph, out to left.
Stadium Citi Field, New York, NY
Attendance 24,130 (57.5% full) - % is based on regular season capacity
Game Time 3:37
California League North
Club W L PCT ▼ GB Home Away L 10 Streak
San Jose Giants (SF) 14 6 .700 - 6-3 8-3 7-3 W1
Stockton Ports (OAK) 12 8 .600 2.0 8-3 4-5 5-5 L2
Visalia Rawhide (ARI) 12 8 .600 2.0 10-3 2-5 7-3 W6
Modesto Nuts (COL) 9 11 .450 5.0 4-3 5-8 4-6 L1
Bakersfield Blaze (CIN) 5 15 .250 9.0 3-4 2-11 4-6 L4
California League South
Club W L PCT ▼ GB Home Away L 10 Streak
Lancaster JetHawks (HOU) 13 6 .684 - 7-3 6-3 7-3 W4
High Desert Mavericks (SEA) 10 10 .500 3.5 6-3 4-7 6-4 W3
Inland Empire 66ers (LAA) 10 10 .500 3.5 7-6 3-4 5-5 W2
Rancho Cucamonga Quakes (LAD) 9 11 .450 4.5 7-4 2-7 3-7 L3
Lake Elsinore Storm (SD) 5 14 .263 8.0 4-5 1-9 2-8 L6
California League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
San Jose 14 6 3.20 20 0 1 6 185.2 153 79 66 12 6 78 208 1.24 10 20
Stockton 12 8 4.30 20 0 0 3 182.0 163 96 87 22 17 61 194 1.23 5 20
Inland Empire 10 10 3.40 20 0 1 3 180.0 175 80 68 10 11 57 169 1.29 2 20
Modesto 9 11 3.96 20 0 0 5 179.1 171 89 79 15 13 63 155 1.30 11 20
High Desert 10 10 5.27 20 0 0 2 176.0 186 119 103 20 21 74 146 1.48 2 20
Visalia 12 8 3.38 20 0 3 6 175.2 160 73 66 13 10 79 195 1.36 10 20
Rancho Cucamonga 9 11 5.17 20 0 1 6 174.0 191 117 100 16 10 72 153 1.51 7 20
Bakersfield 5 15 5.80 20 0 1 4 172.1 171 120 111 27 18 87 167 1.50 5 20
Lancaster 13 6 4.29 19 0 0 8 170.0 190 95 81 17 9 62 165 1.48 5 19
Lake Elsinore 5 14 4.76 19 0 1 2 164.1 181 102 87 13 7 81 166 1.59 12 19
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/presidentus1
No comments:
Post a Comment