Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 02 WED....JUN 03 THU....JUN 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 87 69 .01 SUNNY 90/68 SUNNY 90/68
AKRON CANTON 67 52 MOCLDY 73/56 MOCLDY 79/62
ALBANY NY 63 49 SUNNY 72/50 SUNNY 74/54
ALBUQUERQUE 91 59 SUNNY 90/58 PTCLDY 87/62
ALLENTOWN 58 55 .77 MOCLDY 69/54 CLOUDY 71/53
AMARILLO 87 63 SUNNY 91/63 WINDY 92/63
ANCHORAGE 58 50 .40 SHWRS 59/47 RAIN 60/47
ASHEVILLE 79 57 .29 TSTRMS 71/59 SHWRS 73/59
ATLANTA 84 66 MOCLDY 82/65 MOCLDY 81/67
ATLANTIC CITY 57 53 .10 CLOUDY 62/56 SHWRS 64/59
AUSTIN 88 62 PTCLDY 88/67 PTCLDY 89/67
BALTIMORE 60 55 .13 RAIN 65/56 RAIN 66/59
BATON ROUGE 88 66 PTCLDY 89/67 PTCLDY 91/68
BILLINGS 73 49 .39 MOCLDY 71/52 MOCLDY 72/52
BIRMINGHAM 82 61 PTCLDY 84/65 PTCLDY 86/67
BISMARCK 78 50 MOCLDY 68/47 PTCLDY 71/54
BOISE 75 50 MOCLDY 77/53 MOCLDY 76/57
BOSTON 49 47 .15 MOCLDY 59/47 PTCLDY 64/51
BRIDGEPORT 55 MM .20 PTCLDY 67/52 CLOUDY 63/55
BROWNSVILLE 89 74 PTCLDY 88/75 PTCLDY 88/76
BUFFALO 67 45 SUNNY 74/56 MOCLDY 77/60
BURLINGTON VT 60 41 .01 SUNNY 71/48 SUNNY 79/57
CARIBOU 46 39 .42 MOCLDY 57/40 PTCLDY 70/52
CASPER 82 46 MOCLDY 77/47 MOCLDY 79/48
CHARLESTON SC 84 68 2.33 TSTRMS 82/65 MOCLDY 85/67
CHARLESTON WV 60 59 CLOUDY 78/60 MOCLDY 80/61
CHARLOTTE 81 64 .69 TSTRMS 76/62 SHWRS 76/63
CHATTANOOGA 83 64 MOCLDY 81/63 PTCLDY 83/65
CHEYENNE 83 50 TSTRMS 72/52 MOCLDY 73/53
CHICAGO 70 50 PTCLDY 76/58 PTCLDY 83/61
CINCINNATI 62 52 MOCLDY 75/63 MOCLDY 81/64
CLEVELAND 66 49 PTCLDY 74/58 MOCLDY 80/63
COLORADO SPGS 86 54 PTCLDY 86/52 MOCLDY 81/53
COLUMBIA SC 88 67 2.42 TSTRMS 81/65 MOCLDY 81/65
COLUMBUS GA 85 67 MOCLDY 86/67 MOCLDY 85/70
COLUMBUS OH 66 57 MOCLDY 74/63 MOCLDY 80/64
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 02 WED....JUN 03 THU....JUN 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 53 44 .04 SUNNY 69/44 SUNNY 73/49
CORPUS CHRISTI 88 73 PTCLDY 88/73 PTCLDY 88/73
DALLAS FT WORTH 87 67 SUNNY 89/70 SUNNY 90/71
DAYTON 66 53 MOCLDY 75/63 MOCLDY 80/65
DAYTONA BEACH 84 69 .05 MOCLDY 85/70 MOCLDY 86/71
DENVER 86 51 MOCLDY 75/56 MOCLDY 78/56
DES MOINES 73 61 TSTRMS 78/65 TSTRMS 79/66
DETROIT 73 50 SUNNY 75/56 PTCLDY 80/64
DULUTH 74 50 .03 TSTRMS 67/52 MOCLDY 64/47
EL PASO 99 73 SUNNY 99/70 PTCLDY 96/72
ELKINS 62 55 CLOUDY 68/56 SHWRS 74/56
ERIE 65 51 SUNNY 71/57 PTCLDY 73/60
EUGENE 67 50 .01 MOCLDY 70/48 PTCLDY 73/47
EVANSVILLE 67 53 PTCLDY 79/58 SUNNY 85/65
FAIRBANKS 62 46 CLOUDY 59/43 MOCLDY 66/46
FARGO 80 61 CLOUDY 61/53 PTCLDY 75/56
FLAGSTAFF 75 32 SUNNY 74/38 PTCLDY 72/45
FLINT 74 48 PTCLDY 76/51 PTCLDY 80/61
FORT SMITH 84 67 MOCLDY 86/68 PTCLDY 90/69
FORT WAYNE 69 47 PTCLDY 77/59 PTCLDY 81/65
FRESNO 86 63 SUNNY 86/58 SUNNY 82/59
GOODLAND 88 59 SUNNY 85/61 MOCLDY 82/60
GRAND JUNCTION 88 51 SUNNY 89/55 SUNNY 87/56
GRAND RAPIDS 72 46 SUNNY 78/56 PTCLDY 81/62
GREAT FALLS 69 44 .16 MOCLDY 67/48 MOCLDY 70/51
GREEN BAY 72 48 PTCLDY 76/58 MOCLDY 77/57
GREENSBORO 79 60 .75 SHWRS 69/59 RAIN 70/60
HARRISBURG 61 57 .56 MOCLDY 67/57 DRZL 67/60
HARTFORD SPGFLD 55 46 .06 PTCLDY 73/49 MOCLDY 72/53
HELENA 69 51 .11 MOCLDY 69/48 MOCLDY 73/53
HONOLULU 88 75 SUNNY 86/73 PTCLDY 86/73
HOUSTON INTCNTL 90 69 PTCLDY 90/70 SUNNY 91/71
HUNTSVILLE AL 78 62 PTCLDY 83/63 PTCLDY 83/64
INDIANAPOLIS 70 51 PTCLDY 76/61 PTCLDY 82/65
JACKSON MS 84 61 SUNNY 85/64 SUNNY 88/65
JACKSONVILLE 85 68 .03 MOCLDY 85/68 MOCLDY 87/70
JUNEAU 69 55 .02 RAIN 58/48 RAIN 55/49
KANSAS CITY 74 64 .07 TSTRMS 82/66 MOCLDY 83/68
KEY WEST 82 74 .07 SHWRS 85/77 MOCLDY 87/79
KNOXVILLE 80 61 .42 MOCLDY 80/62 PTCLDY 83/65
LAKE CHARLES 89 69 PTCLDY 89/70 PTCLDY 90/71
LANSING 72 45 PTCLDY 76/54 PTCLDY 80/62
LAS VEGAS 96 73 SUNNY 94/71 PTCLDY 92/67
LEXINGTON 60 58 MOCLDY 76/60 MOCLDY 81/63
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 02 WED....JUN 03 THU....JUN 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 79 62 .74 TSTRMS 82/66 MOCLDY 81/65
LITTLE ROCK 80 65 PTCLDY 83/66 PTCLDY 86/68
LOS ANGELES 76 62 MOCLDY 72/59 DRZL 71/58
LOUISVILLE 68 61 MOCLDY 77/64 PTCLDY 86/66
LUBBOCK 88 65 SUNNY 91/66 SUNNY 90/64
MACON 88 66 MOCLDY 85/65 MOCLDY 85/66
MADISON 73 56 PTCLDY 78/62 MOCLDY 79/61
MEDFORD 71 53 .01 MOCLDY 73/53 MOCLDY 77/52
MEMPHIS 76 61 PTCLDY 80/65 SUNNY 85/68
MIAMI BEACH 85 72 .05 SHWRS 82/75 MOCLDY 86/76
MIDLAND ODESSA 92 68 SUNNY 93/67 SUNNY 92/65
MILWAUKEE 64 47 SUNNY 66/56 MOCLDY 75/55
MPLS ST PAUL 76 64 TSTRMS 73/62 MOCLDY 78/60
MISSOULA 64 45 .26 SHWRS 68/44 MOCLDY 74/48
MOBILE 86 69 PTCLDY 87/69 PTCLDY 90/70
MONTGOMERY 85 66 .15 PTCLDY 88/67 PTCLDY 89/68
NASHVILLE 69 58 MOCLDY 80/61 MOCLDY 85/64
NEW ORLEANS 89 75 PTCLDY 88/71 PTCLDY 90/73
NEW YORK CITY 55 52 .26 MOCLDY 67/54 CLOUDY 64/56
NEWARK 57 54 .33 MOCLDY 68/54 CLOUDY 64/57
NORFOLK VA 84 64 3.01 SHWRS 74/68 SHWRS 75/68
NORTH PLATTE 85 58 .32 MOCLDY 79/60 MOCLDY 79/59
OKLAHOMA CITY 88 67 SUNNY 89/69 SUNNY 90/67
OMAHA 77 64 .33 MOCLDY 80/66 MOCLDY 81/66
ORLANDO 83 70 .21 MOCLDY 87/72 MOCLDY 89/72
PADUCAH 67 62 MOCLDY 80/57 SUNNY 85/64
PENDLETON 73 52 PTCLDY 74/49 PTCLDY 77/52
PEORIA 74 58 PTCLDY 79/62 MOCLDY 82/66
PHILADELPHIA 58 55 .28 CLOUDY 64/57 CLOUDY 69/58
PHOENIX 104 76 SUNNY 101/73 PTCLDY 100/78
PITTSBURGH 63 54 MOCLDY 72/59 MOCLDY 78/61
POCATELLO 73 44 MOCLDY 75/47 PTCLDY 80/49
PORTLAND ME 50 46 .09 MOCLDY 62/45 SUNNY 65/49
PORTLAND OR 62 54 .10 MOCLDY 68/53 MOCLDY 73/55
PROVIDENCE 51 46 .12 PTCLDY 65/47 MOCLDY 68/52
PUEBLO 88 51 SUNNY 88/56 MOCLDY 86/59
RALEIGH DURHAM 82 63 .15 SHWRS 70/62 RAIN 71/63
RAPID CITY 82 53 1.22 MOCLDY 72/53 CLOUDY 68/54
RENO 81 54 PTCLDY 79/53 MOCLDY 73/52
RICHMOND 82 59 .13 SHWRS 67/63 SHWRS 74/65
ROANOKE 77 58 3.28 RAIN 63/56 SHWRS 71/61
ROCHESTER NY 64 42 SUNNY 72/54 PTCLDY 78/60
ROCKFORD 74 53 PTCLDY 78/60 MOCLDY 82/63
SACRAMENTO 85 59 PTCLDY 82/55 SUNNY 81/59
ST LOUIS 74 60 MOCLDY 81/65 PTCLDY 84/69
ST PETERSBURG 79 72 .23 MOCLDY 87/76 PTCLDY 90/77
ST THOMAS VI 86 77 .01 PTCLDY 86/78 PTCLDY 87/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 02 WED....JUN 03 THU....JUN 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 66 52 .02 MOCLDY 69/51 PTCLDY 73/50
SALT LAKE CITY 80 58 PTCLDY 82/58 SUNNY 85/60
SAN ANGELO 88 66 PTCLDY 91/68 PTCLDY 92/67
SAN ANTONIO 88 72 PTCLDY 88/69 PTCLDY 89/70
SAN DIEGO 72 62 DRZL 68/61 DRZL 68/61
SAN FRANCISCO 65 55 WINDY 65/55 MOCLDY 66/55
SAN JOSE 70 53 MOCLDY 70/55 PTCLDY 70/56
SAN JUAN PR 87 77 .15 PTCLDY 89/78 PTCLDY 91/79
SANTA FE 86 45 SUNNY 86/51 PTCLDY 84/54
ST STE MARIE 71 45 PTCLDY 70/50 CLOUDY 68/53
SAVANNAH 86 69 .13 TSTRMS 85/67 MOCLDY 86/67
SEATTLE 64 53 .02 CLOUDY 65/52 PTCLDY 71/53
SHREVEPORT 86 67 PTCLDY 87/69 PTCLDY 90/69
SIOUX CITY 81 63 .27 CLOUDY 81/62 MOCLDY 79/63
SIOUX FALLS 78 63 .01 SHWRS 79/58 MOCLDY 78/61
SOUTH BEND 73 47 SUNNY 78/58 PTCLDY 79/63
SPOKANE 68 50 MOCLDY 69/49 MOCLDY 74/53
SPRINGFIELD IL 76 56 PTCLDY 79/61 PTCLDY 83/65
SPRINGFIELD MO 75 61 MOCLDY 81/64 PTCLDY 85/66
SYRACUSE 63 41 SUNNY 74/53 PTCLDY 80/60
TALLAHASSEE 85 68 .94 MOCLDY 89/69 MOCLDY 92/70
TAMPA 79 70 .18 MOCLDY 88/74 MOCLDY 91/75
TOLEDO 68 46 PTCLDY 75/58 MOCLDY 81/63
TOPEKA 79 67 MOCLDY 86/69 MOCLDY 85/68
TUCSON 102 70 SUNNY 100/67 PTCLDY 96/70
TULSA 86 68 PTCLDY 87/69 PTCLDY 89/70
TUPELO 75 58 PTCLDY 80/62 PTCLDY 85/65
WACO 90 69 SUNNY 91/68 SUNNY 92/68
WASHINGTON DC 67 59 .05 RAIN 65/57 RAIN 66/63
W PALM BEACH 85 70 .99 SHWRS 82/75 MOCLDY 86/76
WICHITA 88 69 WINDY 89/69 PTCLDY 90/68
WICHITA FALLS 89 69 SUNNY 91/68 SUNNY 91/66
WILKES BARRE 59 50 .12 MOCLDY 73/54 CLOUDY 73/57
WILMINGTON DE 57 53 .48 CLOUDY 65/57 CLOUDY 66/58
YAKIMA 77 56 MOCLDY 71/51 SUNNY 79/52
YOUNGSTOWN 69 48 PTCLDY 73/54 MOCLDY 80/60
YUMA 102 71 SUNNY 100/69 SUNNY 98/68
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...106 AT BULLHEAD CITY AZ
LOW WED....26 AT MOUNT WASHINGTON NH AND WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-03 4:50:16 EDT
No comments:
Post a Comment