Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 94 73 PTCLDY 91/71 MOCLDY 90/72
AKRON CANTON 91 71 TSTRMS 89/68 CLOUDY 80/62
ALBANY NY 82 61 MOCLDY 85/67 PTCLDY 83/57
ALBUQUERQUE 90 60 PTCLDY 85/63 MOCLDY 84/61
ALLENTOWN 89 67 .04 PTCLDY 92/72 MOCLDY 85/64
AMARILLO 93 62 .99 TSTRMS 80/62 TSTRMS 79/64
ANCHORAGE 60 50 .04 MOCLDY 64/49 SUNNY 71/53
ASHEVILLE 82 64 .12 SHWRS 82/64 MOCLDY 84/64
ATLANTA 86 69 .90 MOCLDY 85/71 PTCLDY 89/73
ATLANTIC CITY 92 73 SUNNY 91/73 MOCLDY 91/65
AUSTIN 92 73 MOCLDY 90/75 MOCLDY 89/72
BALTIMORE 93 71 PTCLDY 93/73 TSTRMS 90/69
BATON ROUGE 91 71 TSTRMS 86/73 TSTRMS 88/74
BILLINGS 81 59 PTCLDY 86/54 SUNNY 75/51
BIRMINGHAM 85 72 .07 TSTRMS 86/71 PTCLDY 90/73
BISMARCK 74 50 SUNNY 80/59 MOCLDY 79/53
BOISE 91 61 SUNNY 87/51 SUNNY 82/50
BOSTON 88 69 MOCLDY 86/68 MOCLDY 77/63
BRIDGEPORT 87 68 MOCLDY 84/69 MOCLDY 83/63
BROWNSVILLE 92 80 PTCLDY 92/78 PTCLDY 92/79
BUFFALO 73 59 .28 TSTRMS 80/60 MOCLDY 76/58
BURLINGTON VT 80 61 CLOUDY 75/59 SUNNY 79/56
CARIBOU 76 58 .12 PTCLDY 78/55 PTCLDY 75/52
CASPER 71 47 .17 PTCLDY 78/52 PTCLDY 77/50
CHARLESTON SC 89 75 PTCLDY 92/74 PTCLDY 95/74
CHARLESTON WV 92 66 MOCLDY 91/69 MOCLDY 88/68
CHARLOTTE 90 71 MOCLDY 91/71 MOCLDY 93/71
CHATTANOOGA 89 71 MOCLDY 87/70 PTCLDY 89/71
CHEYENNE 64 53 .24 DRZL 66/49 PTCLDY 75/51
CHICAGO 71 59 .32 SHWRS 71/56 MOCLDY 70/62
CINCINNATI 92 69 MOCLDY 90/71 MOCLDY 85/68
CLEVELAND 77 69 TSTRMS 85/67 CLOUDY 76/61
COLORADO SPGS 74 54 1.08 SHWRS 63/50 MOCLDY 78/54
COLUMBIA SC 90 73 MOCLDY 93/73 PTCLDY 98/72
COLUMBUS GA 88 69 .05 MOCLDY 88/71 PTCLDY 92/72
COLUMBUS OH 92 70 PTCLDY 90/70 MOCLDY 84/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 88 58 MOCLDY 87/64 PTCLDY 84/57
CORPUS CHRISTI 91 77 PTCLDY 90/78 MOCLDY 89/78
DALLAS FT WORTH 93 76 MOCLDY 92/73 MOCLDY 89/73
DAYTON 91 74 MOCLDY 90/70 MOCLDY 84/69
DAYTONA BEACH 88 71 MOCLDY 88/74 PTCLDY 88/73
DENVER 76 55 .57 TSTRMS 67/52 MOCLDY 80/54
DES MOINES 74 65 1.02 DRZL 73/62 TSTRMS 75/68
DETROIT 73 64 TSTRMS 85/60 MOCLDY 74/62
DULUTH 74 47 SUNNY 74/51 SUNNY 74/54
EL PASO 98 75 SUNNY 98/71 SUNNY 96/73
ELKINS 87 59 MOCLDY 85/63 TSTRMS 84/64
ERIE 74 64 TSTRMS 82/64 CLOUDY 74/59
EUGENE 82 49 SUNNY 76/43 SUNNY 77/44
EVANSVILLE 93 75 MOCLDY 90/70 MOCLDY 85/72
FAIRBANKS 57 45 PTCLDY 63/44 PTCLDY 71/50
FARGO 80 56 SUNNY 81/59 PTCLDY 78/60
FLAGSTAFF 73 42 MOCLDY 73/47 SHWRS 73/45
FLINT 77 58 .58 TSTRMS 71/55 MOCLDY 76/60
FORT SMITH 94 75 MOCLDY 92/73 MOCLDY 87/71
FORT WAYNE 89 64 TSTRMS 86/63 MOCLDY 79/64
FRESNO 92 74 SUNNY 100/73 SUNNY 103/69
GOODLAND 81 56 .16 SHWRS 70/54 MOCLDY 79/57
GRAND JUNCTION 68 55 MOCLDY 82/57 PTCLDY 86/56
GRAND RAPIDS 74 57 .97 SHWRS 69/56 MOCLDY 74/61
GREAT FALLS 85 56 WINDY 79/44 SUNNY 69/43
GREEN BAY 66 56 .80 SHWRS 68/52 PTCLDY 72/57
GREENSBORO 89 71 PTCLDY 90/70 PTCLDY 92/71
HARRISBURG 92 70 PTCLDY 92/72 MOCLDY 85/68
HARTFORD SPGFLD 89 64 MOCLDY 87/69 MOCLDY 84/61
HELENA 88 60 SUNNY 82/49 SUNNY 74/47
HONOLULU 87 73 MOCLDY 86/70 MOCLDY 87/70
HOUSTON INTCNTL 94 74 .01 MOCLDY 90/76 TSTRMS 86/74
HUNTSVILLE AL 92 72 .09 MOCLDY 88/69 PTCLDY 90/71
INDIANAPOLIS 90 74 TSTRMS 89/69 MOCLDY 84/70
JACKSON MS 93 70 TSTRMS 87/72 TSTRMS 88/72
JACKSONVILLE 89 68 MOCLDY 93/71 PTCLDY 94/72
JUNEAU 56 48 .36 MOCLDY 59/44 MOCLDY 66/48
KANSAS CITY 89 66 .12 TSTRMS 73/65 TSTRMS 79/68
KEY WEST 87 82 MOCLDY 87/79 TSTRMS 86/79
KNOXVILLE 93 71 .13 MOCLDY 87/70 MOCLDY 87/70
LAKE CHARLES 89 75 .32 TSTRMS 86/73 TSTRMS 84/73
LANSING 74 56 1.21 SHWRS 73/56 MOCLDY 74/60
LAS VEGAS 95 81 PTCLDY 98/78 PTCLDY 101/80
LEXINGTON 90 71 PTCLDY 87/71 MOCLDY 85/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 76 61 .33 CLOUDY 72/61 SHWRS 75/64
LITTLE ROCK 94 75 MOCLDY 91/73 TSTRMS 87/73
LOS ANGELES 75 63 MOCLDY 75/63 PTCLDY 75/62
LOUISVILLE 93 76 PTCLDY 92/73 MOCLDY 90/71
LUBBOCK 98 72 TSTRMS 84/67 MOCLDY 83/66
MACON 89 69 .07 PTCLDY 90/70 PTCLDY 94/71
MADISON 65 58 1.90 RAIN 67/53 MOCLDY 72/62
MEDFORD 92 58 SUNNY 89/51 SUNNY 87/53
MEMPHIS 91 74 MOCLDY 91/73 MOCLDY 89/74
MIAMI BEACH 88 81 MOCLDY 88/79 MOCLDY 87/78
MIDLAND ODESSA 100 74 PTCLDY 94/72 MOCLDY 95/71
MILWAUKEE 63 51 1.16 RAIN 59/50 MOCLDY 61/55
MPLS ST PAUL 62 53 .19 SUNNY 77/58 MOCLDY 74/63
MISSOULA 88 54 WINDY 76/42 SUNNY 71/43
MOBILE 87 73 .15 TSTRMS 86/73 TSTRMS 88/73
MONTGOMERY 90 72 MOCLDY 89/71 PTCLDY 92/73
NASHVILLE 91 70 MOCLDY 90/71 MOCLDY 90/71
NEW ORLEANS 90 76 .35 TSTRMS 86/76 TSTRMS 87/77
NEW YORK CITY 89 73 MOCLDY 89/71 MOCLDY 85/67
NEWARK 93 73 PTCLDY 91/73 MOCLDY 89/68
NORFOLK VA 90 74 PTCLDY 92/75 PTCLDY 92/73
NORTH PLATTE 69 53 .01 MOCLDY 71/57 MOCLDY 77/58
OKLAHOMA CITY 92 73 TSTRMS 88/70 TSTRMS 83/70
OMAHA 70 62 .65 CLOUDY 72/62 SHWRS 75/67
ORLANDO 89 72 MOCLDY 92/74 PTCLDY 92/75
PADUCAH 93 74 MOCLDY 90/71 MOCLDY 86/72
PENDLETON 90 60 SUNNY 81/46 SUNNY 76/49
PEORIA 90 69 .93 TSTRMS 83/64 MOCLDY 84/71
PHILADELPHIA 92 75 PTCLDY 93/75 MOCLDY 90/69
PHOENIX 100 79 SUNNY 103/80 SUNNY 104/80
PITTSBURGH 90 66 PTCLDY 89/69 MOCLDY 80/68
POCATELLO 85 60 SUNNY 84/47 SUNNY 81/46
PORTLAND ME 86 63 MOCLDY 83/60 PTCLDY 81/59
PORTLAND OR 79 54 MOCLDY 72/51 PTCLDY 76/50
PROVIDENCE 86 69 MOCLDY 84/67 MOCLDY 82/62
PUEBLO 83 56 .64 CLOUDY 66/53 MOCLDY 80/56
RALEIGH DURHAM 93 71 .08 MOCLDY 92/72 PTCLDY 94/73
RAPID CITY 60 54 .41 PTCLDY 77/55 PTCLDY 77/55
RENO 86 58 SUNNY 92/58 SUNNY 95/58
RICHMOND 92 73 PTCLDY 93/73 MOCLDY 94/72
ROANOKE 89 68 MOCLDY 90/70 MOCLDY 91/70
ROCHESTER NY 78 61 .05 MOCLDY 80/59 MOCLDY 76/58
ROCKFORD 73 62 .51 SHWRS 69/58 MOCLDY 77/65
SACRAMENTO 97 63 SUNNY 101/64 SUNNY 93/60
ST LOUIS 93 80 TSTRMS 90/73 TSTRMS 88/74
ST PETERSBURG 87 78 MOCLDY 90/78 PTCLDY 91/78
ST THOMAS VI 87 78 .10 MOCLDY 88/79 PTCLDY 89/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 82 51 PTCLDY 74/46 SUNNY 78/48
SALT LAKE CITY 78 61 .15 PTCLDY 86/60 SUNNY 87/63
SAN ANGELO 95 76 PTCLDY 94/72 MOCLDY 93/73
SAN ANTONIO 92 78 MOCLDY 92/76 MOCLDY 90/76
SAN DIEGO 70 64 MOCLDY 70/64 PTCLDY 71/64
SAN FRANCISCO 71 55 SUNNY 76/56 SUNNY 73/55
SAN JOSE 82 59 SUNNY 86/61 SUNNY 83/58
SAN JUAN PR 88 76 .33 PTCLDY 89/78 PTCLDY 90/79
SANTA FE 86 48 MOCLDY 82/54 MOCLDY 78/53
ST STE MARIE 63 51 PTCLDY 69/48 SUNNY 75/55
SAVANNAH 90 71 .05 PTCLDY 93/73 PTCLDY 96/73
SEATTLE 75 54 MOCLDY 68/51 PTCLDY 72/52
SHREVEPORT 93 73 MOCLDY 91/73 TSTRMS 87/73
SIOUX CITY 67 61 .13 MOCLDY 73/60 TSTRMS 76/64
SIOUX FALLS 62 57 .45 MOCLDY 75/59 MOCLDY 75/63
SOUTH BEND 86 69 .09 TSTRMS 83/60 MOCLDY 75/63
SPOKANE 87 54 SUNNY 75/46 PTCLDY 73/49
SPRINGFIELD IL 90 69 .07 TSTRMS 88/67 MOCLDY 87/72
SPRINGFIELD MO 90 73 MOCLDY 87/69 TSTRMS 84/69
SYRACUSE 77 58 MOCLDY 84/64 MOCLDY 77/58
TALLAHASSEE 88 72 .66 MOCLDY 91/73 MOCLDY 93/73
TAMPA 88 74 MOCLDY 92/77 PTCLDY 92/76
TOLEDO 75 60 TSTRMS 85/64 CLOUDY 75/62
TOPEKA 92 66 .14 TSTRMS 76/66 TSTRMS 80/70
TUCSON 93 70 SUNNY 100/70 SUNNY 99/71
TULSA 95 77 MOCLDY 91/72 TSTRMS 86/71
TUPELO 91 70 .85 MOCLDY 89/71 MOCLDY 90/72
WACO 94 75 MOCLDY 91/72 MOCLDY 89/73
WASHINGTON DC 93 77 PTCLDY 94/75 TSTRMS 92/74
W PALM BEACH 89 81 MOCLDY 88/79 MOCLDY 87/79
WICHITA 96 68 1.07 TSTRMS 77/68 TSTRMS 79/69
WICHITA FALLS 94 71 PTCLDY 92/72 MOCLDY 88/72
WILKES BARRE 88 66 PTCLDY 87/69 MOCLDY 83/64
WILMINGTON DE 90 73 PTCLDY 94/74 MOCLDY 90/68
YAKIMA 96 63 SUNNY 83/46 SUNNY 78/50
YOUNGSTOWN 83 65 .01 TSTRMS 87/68 CLOUDY 79/60
YUMA 100 75 SUNNY 103/74 SUNNY 103/73
NATIONAL TEMPERATURE EXTREMES
HIGH THU...110 AT DEATH VALLEY CA
LOW FRI....29 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-12 13:15:50
No comments:
Post a Comment