Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUN 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUN 22 TUE....JUN 23 WED....JUN 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 92 71 PTCLDY 91/71 PTCLDY 91/71
AKRON CANTON 84 76 TSTRMS 82/58 PTCLDY 80/62
ALBANY NY 84 66 TSTRMS 86/59 SUNNY 79/57
ALBUQUERQUE 102 73 .01 PTCLDY 97/67 PTCLDY 90/67
ALLENTOWN 87 66 TSTRMS 88/62 SUNNY 83/58
AMARILLO 88 64 WINDY 86/66 SUNNY 91/66
ANCHORAGE 67 48 PTCLDY 68/52 PTCLDY 66/53
ASHEVILLE 89 63 1.82 PTCLDY 90/69 PTCLDY 88/68
ATLANTA 94 77 PTCLDY 94/76 PTCLDY 94/76
ATLANTIC CITY 90 74 TSTRMS 94/68 SUNNY 86/59
AUSTIN 87 71 MOCLDY 89/71 MOCLDY 90/72
BALTIMORE 89 74 TSTRMS 95/70 SUNNY 87/69
BATON ROUGE 93 76 MOCLDY 95/76 MOCLDY 94/75
BILLINGS 77 58 MOCLDY 85/56 MOCLDY 84/59
BIRMINGHAM 97 75 PTCLDY 96/76 PTCLDY 95/75
BISMARCK 76 50 SUNNY 80/58 MOCLDY 78/58
BOISE 88 61 SUNNY 93/61 SUNNY 93/65
BOSTON 77 60 TSTRMS 83/66 SUNNY 79/63
BRIDGEPORT 88 68 TSTRMS 90/64 SUNNY 85/62
BROWNSVILLE 90 79 MOCLDY 92/78 MOCLDY 91/77
BUFFALO 80 67 .48 WINDY 79/56 SUNNY 75/59
BURLINGTON VT 81 65 .29 TSTRMS 81/58 SUNNY 77/55
CARIBOU 67 50 SHWRS 63/54 PTCLDY 72/49
CASPER 80 48 SUNNY 89/53 PTCLDY 87/55
CHARLESTON SC 98 74 PTCLDY 95/78 PTCLDY 97/79
CHARLESTON WV 88 74 TSTRMS 91/68 PTCLDY 87/67
CHARLOTTE 100 73 PTCLDY 100/76 PTCLDY 96/75
CHATTANOOGA 96 77 PTCLDY 94/75 MOCLDY 94/73
CHEYENNE 76 52 PTCLDY 84/57 PTCLDY 88/58
CHICAGO 83 66 .09 SUNNY 80/63 PTCLDY 83/64
CINCINNATI 86 76 MOCLDY 89/63 PTCLDY 85/68
CLEVELAND 85 69 1.46 PTCLDY 79/60 PTCLDY 76/64
COLORADO SPGS 86 58 PTCLDY 88/60 PTCLDY 89/61
COLUMBIA SC 99 74 PTCLDY 100/77 PTCLDY 101/78
COLUMBUS GA 97 74 PTCLDY 96/76 PTCLDY 96/76
COLUMBUS OH 86 76 MOCLDY 85/63 PTCLDY 84/66
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUN 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUN 22 TUE....JUN 23 WED....JUN 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 86 59 TSTRMS 82/55 SUNNY 79/57
CORPUS CHRISTI 89 78 PTCLDY 89/77 MOCLDY 89/78
DALLAS FT WORTH 94 74 SUNNY 95/75 PTCLDY 94/74
DAYTON 88 77 PTCLDY 84/61 PTCLDY 83/67
DAYTONA BEACH 96 76 PTCLDY 93/76 PTCLDY 92/75
DENVER 79 56 PTCLDY 92/62 MOCLDY 88/61
DES MOINES 89 62 SUNNY 83/66 TSTRMS 83/69
DETROIT 85 69 1.08 SUNNY 80/60 PTCLDY 80/64
DULUTH 73 52 1.37 PTCLDY 76/56 MOCLDY 78/53
EL PASO 104 71 PTCLDY 94/73 MOCLDY 89/71
ELKINS 83 64 TSTRMS 84/62 PTCLDY 82/60
ERIE 86 70 .33 PTCLDY 74/58 SUNNY 76/59
EUGENE 80 47 SUNNY 83/50 PTCLDY 86/55
EVANSVILLE 89 79 MOCLDY 90/68 PTCLDY 88/73
FAIRBANKS 81 61 SMOKE 81/58 SMOKE 79/57
FARGO 74 54 SUNNY 81/59 TSTRMS 78/59
FLAGSTAFF 86 52 PTCLDY 87/50 PTCLDY 85/52
FLINT 85 69 1.36 SUNNY 78/54 PTCLDY 80/62
FORT SMITH 92 74 SUNNY 95/73 SUNNY 95/74
FORT WAYNE 85 27 .01 PTCLDY 81/58 PTCLDY 81/65
FRESNO 96 66 SUNNY 96/64 SUNNY 97/69
GOODLAND 88 63 MOCLDY 94/66 PTCLDY 95/65
GRAND JUNCTION 98 59 SUNNY 99/66 PTCLDY 97/65
GRAND RAPIDS 83 65 .61 SUNNY 75/55 PTCLDY 80/63
GREAT FALLS 78 44 PTCLDY 81/51 PTCLDY 82/54
GREEN BAY 83 59 .30 SUNNY 77/58 PTCLDY 80/59
GREENSBORO 95 74 SUNNY 98/73 PTCLDY 93/70
HARRISBURG 88 74 TSTRMS 91/65 SUNNY 83/60
HARTFORD SPGFLD 86 64 TSTRMS 90/62 SUNNY 81/60
HELENA 82 52 PTCLDY 84/55 MOCLDY 85/56
HONOLULU 89 76 PTCLDY 88/74 SUNNY 88/73
HOUSTON INTCNTL 92 76 PTCLDY 93/75 MOCLDY 91/75
HUNTSVILLE AL 98 74 PTCLDY 96/76 PTCLDY 98/75
INDIANAPOLIS 86 77 PTCLDY 86/62 PTCLDY 84/69
JACKSON MS 95 78 PTCLDY 97/75 PTCLDY 97/75
JACKSONVILLE 97 70 1.64 TSTRMS 96/75 MOCLDY 95/76
JUNEAU 71 51 MOCLDY 70/52 PTCLDY 69/53
KANSAS CITY 92 69 PTCLDY 82/71 PTCLDY 92/75
KEY WEST 90 83 SUNNY 89/83 PTCLDY 89/81
KNOXVILLE 93 74 MOCLDY 93/73 PTCLDY 93/72
LAKE CHARLES 90 74 PTCLDY 92/76 PTCLDY 91/75
LANSING 82 65 3.01 SUNNY 76/54 PTCLDY 81/62
LAS VEGAS 107 83 PTCLDY 108/84 SUNNY 108/84
LEXINGTON 87 75 MOCLDY 88/67 PTCLDY 85/70
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUN 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUN 22 TUE....JUN 23 WED....JUN 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 92 57 MOCLDY 81/65 MOCLDY 90/72
LITTLE ROCK 93 76 SUNNY 96/74 SUNNY 96/75
LOS ANGELES 83 63 SUNNY 81/63 SUNNY 79/63
LOUISVILLE 90 78 MOCLDY 91/71 MOCLDY 87/74
LUBBOCK 87 66 PTCLDY 88/67 PTCLDY 88/67
MACON 97 72 PTCLDY 97/75 PTCLDY 97/75
MADISON 82 60 .50 SUNNY 80/58 PTCLDY 81/63
MEDFORD 88 58 SUNNY 90/57 SUNNY 94/60
MEMPHIS 93 78 SUNNY 97/77 SUNNY 96/79
MIAMI BEACH 91 82 .06 PTCLDY 90/81 PTCLDY 89/80
MIDLAND ODESSA 88 69 PTCLDY 90/70 PTCLDY 90/70
MILWAUKEE 82 64 .25 SUNNY 75/61 PTCLDY 78/59
MPLS ST PAUL 82 60 .94 PTCLDY 80/61 MOCLDY 82/63
MISSOULA 81 48 MOCLDY 84/51 MOCLDY 84/53
MOBILE 96 73 .03 PTCLDY 97/76 PTCLDY 96/75
MONTGOMERY 98 76 PTCLDY 98/75 PTCLDY 96/75
NASHVILLE 92 74 PTCLDY 93/74 MOCLDY 93/74
NEW ORLEANS 93 78 PTCLDY 94/78 PTCLDY 92/77
NEW YORK CITY 87 75 TSTRMS 90/67 SUNNY 85/66
NEWARK 90 74 TSTRMS 92/68 SUNNY 87/65
NORFOLK VA 91 79 PTCLDY 97/78 PTCLDY 84/74
NORTH PLATTE 83 55 PTCLDY 80/59 PTCLDY 88/63
OKLAHOMA CITY 91 70 SUNNY 92/71 SUNNY 92/71
OMAHA 93 59 PTCLDY 83/64 MOCLDY 87/72
ORLANDO 96 79 MOCLDY 94/76 TSTRMS 95/75
PADUCAH 91 78 MOCLDY 92/72 PTCLDY 93/76
PENDLETON 88 59 SUNNY 86/54 PTCLDY 87/57
PEORIA 89 71 SUNNY 82/63 MOCLDY 84/68
PHILADELPHIA 91 76 TSTRMS 94/70 SUNNY 87/65
PHOENIX 109 88 VRYHOT 111/87 VRYHOT 112/88
PITTSBURGH 85 77 TSTRMS 84/60 SUNNY 80/60
POCATELLO 84 49 SUNNY 89/53 SUNNY 89/57
PORTLAND ME 72 58 TSTRMS 71/58 SUNNY 78/58
PORTLAND OR 79 56 PTCLDY 81/56 PTCLDY 85/56
PROVIDENCE 87 64 TSTRMS 82/66 SUNNY 81/63
PUEBLO 93 61 PTCLDY 93/60 PTCLDY 94/62
RALEIGH DURHAM 96 76 PTCLDY 100/75 PTCLDY 94/72
RAPID CITY 75 56 .07 MOCLDY 78/60 MOCLDY 79/60
RENO 91 59 SUNNY 93/57 SUNNY 97/58
RICHMOND 96 75 PTCLDY 100/74 SUNNY 91/70
ROANOKE 89 72 PTCLDY 98/74 PTCLDY 93/67
ROCHESTER NY 83 70 .05 SHWRS 81/54 SUNNY 78/58
ROCKFORD 83 62 .34 SUNNY 81/60 PTCLDY 83/66
SACRAMENTO 90 58 SUNNY 94/58 SUNNY 94/61
ST LOUIS 93 75 MOCLDY 86/73 PTCLDY 91/78
ST PETERSBURG 92 78 .12 MOCLDY 89/80 TSTRMS 90/80
ST THOMAS VI 89 80 .07 MOCLDY 86/80 PTCLDY 85/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUN 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUN 22 TUE....JUN 23 WED....JUN 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 80 52 SUNNY 84/53 PTCLDY 87/56
SALT LAKE CITY 91 62 SUNNY 95/68 PTCLDY 96/69
SAN ANGELO 91 67 PTCLDY 92/69 PTCLDY 91/70
SAN ANTONIO 86 78 MOCLDY 88/74 MOCLDY 88/74
SAN DIEGO 77 66 PTCLDY 75/64 PTCLDY 73/64
SAN FRANCISCO 64 54 WINDY 68/54 PTCLDY 69/55
SAN JOSE 71 54 PTCLDY 78/56 SUNNY 80/59
SAN JUAN PR 89 79 SHWRS 88/79 PTCLDY 90/79
SANTA FE 99 60 PTCLDY 91/59 PTCLDY 86/59
ST STE MARIE 69 46 .10 PTCLDY 63/50 PTCLDY 68/50
SAVANNAH 98 72 1.95 PTCLDY 97/77 PTCLDY 98/77
SEATTLE 76 53 SUNNY 76/55 MOCLDY 79/56
SHREVEPORT 93 76 PTCLDY 94/76 PTCLDY 96/75
SIOUX CITY 87 56 .03 PTCLDY 81/62 TSTRMS 82/65
SIOUX FALLS 79 52 MOCLDY 78/59 MOCLDY 80/63
SOUTH BEND 85 67 .03 SUNNY 76/57 PTCLDY 80/65
SPOKANE 82 56 PTCLDY 82/57 MOCLDY 85/58
SPRINGFIELD IL 89 75 PTCLDY 84/64 MOCLDY 87/71
SPRINGFIELD MO 89 78 SUNNY 91/71 SUNNY 93/72
SYRACUSE 82 69 .08 TSTRMS 82/56 SUNNY 74/58
TALLAHASSEE 96 74 .45 TSTRMS 97/76 MOCLDY 96/77
TAMPA 92 80 .30 MOCLDY 92/78 TSTRMS 91/78
TOLEDO 85 76 .02 PTCLDY 84/57 PTCLDY 80/62
TOPEKA 96 69 MOCLDY 86/72 SUNNY 96/75
TUCSON 107 82 VRYHOT 109/78 PTCLDY 105/77
TULSA 93 78 SUNNY 95/74 SUNNY 95/75
TUPELO 93 75 SUNNY 96/75 PTCLDY 96/76
WACO 93 73 PTCLDY 93/73 PTCLDY 93/72
WASHINGTON DC 94 79 TSTRMS 98/73 SUNNY 89/74
W PALM BEACH 92 82 PTCLDY 90/80 PTCLDY 89/79
WICHITA 95 75 SUNNY 97/74 SUNNY 97/75
WICHITA FALLS 93 70 SUNNY 93/72 SUNNY 94/72
WILKES BARRE 86 68 TSTRMS 86/59 SUNNY 80/59
WILMINGTON DE 88 75 TSTRMS 93/68 SUNNY 86/62
YAKIMA 89 52 SUNNY 86/56 PTCLDY 88/57
YOUNGSTOWN 84 67 .45 TSTRMS 81/56 PTCLDY 78/58
YUMA 110 80 VRYHOT 111/81 VRYHOT 111/81
NATIONAL TEMPERATURE EXTREMES
HIGH MON....118 AT PANCAKE SUMMIT NV
LOW TUE....31 AT BEAR CREEK AK
$$
S$
Last Updated: 2015-06-23 12:50:17
No comments:
Post a Comment