Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 96 71 PTCLDY 94/72 MOCLDY 92/72
AKRON CANTON 87 71 MOCLDY 85/66 TSTRMS 89/65
ALBANY NY 81 65 SUNNY 83/59 MOCLDY 88/70
ALBUQUERQUE 87 63 PTCLDY 88/61 MOCLDY 83/61
ALLENTOWN 83 65 PTCLDY 91/68 PTCLDY 91/71
AMARILLO 88 66 SUNNY 93/64 TSTRMS 77/61
ANCHORAGE 59 49 .04 MOCLDY 57/47 MOCLDY 63/49
ASHEVILLE 83 63 MOCLDY 83/64 TSTRMS 83/65
ATLANTA 85 71 1.05 MOCLDY 85/69 MOCLDY 86/71
ATLANTIC CITY 81 65 SUNNY 92/71 PTCLDY 89/69
AUSTIN 92 70 PTCLDY 91/71 MOCLDY 90/72
BALTIMORE 84 65 SUNNY 94/72 PTCLDY 92/73
BATON ROUGE 92 72 .16 MOCLDY 88/73 TSTRMS 85/73
BILLINGS 82 57 .04 PTCLDY 79/56 PTCLDY 85/56
BIRMINGHAM 88 71 PTCLDY 87/71 TSTRMS 86/71
BISMARCK 64 57 .10 MOCLDY 75/53 SUNNY 79/57
BOISE 87 59 SUNNY 91/59 SUNNY 87/52
BOSTON 82 64 PTCLDY 90/64 PTCLDY 85/68
BRIDGEPORT 83 66 MOCLDY 87/65 PTCLDY 82/68
BROWNSVILLE 91 78 PTCLDY 93/78 PTCLDY 93/78
BUFFALO 83 61 .01 SUNNY 75/60 MOCLDY 84/66
BURLINGTON VT 80 68 PTCLDY 80/59 MOCLDY 79/62
CARIBOU 70 57 .15 SHWRS 73/58 PTCLDY 75/56
CASPER 81 55 .11 SHWRS 66/49 MOCLDY 75/51
CHARLESTON SC 88 72 .01 MOCLDY 89/72 PTCLDY 90/74
CHARLESTON WV 87 60 PTCLDY 93/69 MOCLDY 91/68
CHARLOTTE 89 68 MOCLDY 90/70 MOCLDY 91/72
CHATTANOOGA 91 68 MOCLDY 89/71 MOCLDY 85/70
CHEYENNE 69 56 RAIN 66/50 CLOUDY 64/47
CHICAGO 92 63 TSTRMS 79/64 TSTRMS 78/57
CINCINNATI 90 63 SUNNY 92/69 PTCLDY 90/69
CLEVELAND 88 65 .09 MOCLDY 82/65 TSTRMS 88/62
COLORADO SPGS 79 55 .02 TSTRMS 75/54 SHWRS 61/49
COLUMBIA SC 90 71 MOCLDY 91/70 PTCLDY 93/72
COLUMBUS GA 87 69 MOCLDY 88/72 MOCLDY 89/71
COLUMBUS OH 91 67 PTCLDY 92/68 PTCLDY 89/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 82 63 SUNNY 86/57 PTCLDY 86/64
CORPUS CHRISTI 92 75 PTCLDY 91/76 PTCLDY 90/78
DALLAS FT WORTH 97 74 SUNNY 96/74 PTCLDY 92/73
DAYTON 91 68 PTCLDY 92/70 PTCLDY 89/68
DAYTONA BEACH 89 70 .90 MOCLDY 86/71 MOCLDY 90/74
DENVER 75 57 .03 TSTRMS 70/53 SHWRS 64/51
DES MOINES 91 65 .01 TSTRMS 85/63 CLOUDY 74/61
DETROIT 90 63 .04 MOCLDY 80/64 SHWRS 88/63
DULUTH 73 48 MOCLDY 70/50 SUNNY 71/50
EL PASO 98 73 PTCLDY 98/73 SUNNY 96/72
ELKINS 82 55 PTCLDY 89/62 MOCLDY 87/64
ERIE 87 61 .05 MOCLDY 79/65 TSTRMS 86/62
EUGENE 81 45 SUNNY 80/48 SUNNY 75/45
EVANSVILLE 91 68 PTCLDY 91/70 PTCLDY 89/70
FAIRBANKS 61 46 .06 SHWRS 59/42 MOCLDY 63/44
FARGO 73 57 MOCLDY 79/55 SUNNY 81/57
FLAGSTAFF 70 48 .04 PTCLDY 72/45 MOCLDY 74/46
FLINT 89 54 PTCLDY 79/62 SHWRS 84/57
FORT SMITH 96 71 PTCLDY 95/74 MOCLDY 91/74
FORT WAYNE 89 69 .03 MOCLDY 88/69 TSTRMS 86/64
FRESNO 90 67 PTCLDY 95/71 SUNNY 101/72
GOODLAND 91 63 .05 MOCLDY 78/55 TSTRMS 66/54
GRAND JUNCTION 71 57 .66 SHWRS 73/54 MOCLDY 81/55
GRAND RAPIDS 82 58 MOCLDY 79/64 TSTRMS 75/58
GREAT FALLS 79 54 .01 SUNNY 87/54 WINDY 80/45
GREEN BAY 82 58 SHWRS 70/55 SHWRS 66/52
GREENSBORO 89 69 PTCLDY 90/69 MOCLDY 90/71
HARRISBURG 83 69 MOCLDY 88/70 MOCLDY 91/72
HARTFORD SPGFLD 84 68 PTCLDY 90/61 PTCLDY 87/68
HELENA 84 55 SUNNY 88/55 SUNNY 84/49
HONOLULU 87 75 PTCLDY 87/70 PTCLDY 86/70
HOUSTON INTCNTL 94 73 PTCLDY 92/75 MOCLDY 91/75
HUNTSVILLE AL 94 72 MOCLDY 92/70 TSTRMS 88/70
INDIANAPOLIS 90 69 PTCLDY 91/72 TSTRMS 89/68
JACKSON MS 91 70 1.62 MOCLDY 88/71 TSTRMS 86/70
JACKSONVILLE 86 67 .92 SHWRS 86/71 PTCLDY 91/71
JUNEAU 50 46 .42 SHWRS 52/47 MOCLDY 57/48
KANSAS CITY 93 73 TSTRMS 89/65 CLOUDY 75/65
KEY WEST 87 73 1.29 MOCLDY 87/79 MOCLDY 87/78
KNOXVILLE 90 69 PTCLDY 89/69 MOCLDY 85/69
LAKE CHARLES 90 74 MOCLDY 89/74 TSTRMS 86/73
LANSING 85 56 MOCLDY 79/64 TSTRMS 79/58
LAS VEGAS 96 76 PTCLDY 96/76 PTCLDY 98/79
LEXINGTON 88 65 SUNNY 91/69 MOCLDY 87/70
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 99 65 2.69 TSTRMS 83/59 MOCLDY 73/61
LITTLE ROCK 94 72 PTCLDY 92/74 MOCLDY 91/73
LOS ANGELES 73 62 DRZL 75/63 PTCLDY 75/63
LOUISVILLE 92 70 PTCLDY 94/73 PTCLDY 90/73
LUBBOCK 94 70 PTCLDY 95/68 TSTRMS 87/65
MACON 87 68 MOCLDY 88/70 MOCLDY 90/70
MADISON 85 57 TSTRMS 75/59 TSTRMS 69/55
MEDFORD 91 52 SUNNY 90/56 SUNNY 90/52
MEMPHIS 93 74 PTCLDY 92/74 MOCLDY 90/73
MIAMI BEACH 88 72 .56 MOCLDY 88/79 MOCLDY 88/79
MIDLAND ODESSA 97 69 PTCLDY 100/73 PTCLDY 96/71
MILWAUKEE 87 56 TSTRMS 66/54 TSTRMS 66/53
MPLS ST PAUL 79 61 .11 SHWRS 65/55 SUNNY 76/58
MISSOULA 88 53 SUNNY 85/50 SUNNY 76/42
MOBILE 86 72 TSTRMS 87/74 TSTRMS 88/73
MONTGOMERY 86 70 TSTRMS 88/71 TSTRMS 89/72
NASHVILLE 90 67 PTCLDY 91/70 MOCLDY 89/70
NEW ORLEANS 91 77 TSTRMS 87/75 TSTRMS 86/76
NEW YORK CITY 82 72 MOCLDY 88/71 PTCLDY 87/73
NEWARK 86 70 MOCLDY 92/72 MOCLDY 89/72
NORFOLK VA 85 73 PTCLDY 89/74 PTCLDY 90/75
NORTH PLATTE 90 60 .96 MOCLDY 70/54 MOCLDY 71/55
OKLAHOMA CITY 96 73 SUNNY 92/72 MOCLDY 86/69
OMAHA 94 64 1.56 TSTRMS 80/60 MOCLDY 72/61
ORLANDO 89 71 .32 TSTRMS 89/71 MOCLDY 94/74
PADUCAH 93 75 PTCLDY 91/70 MOCLDY 89/71
PENDLETON 90 54 SUNNY 88/55 SUNNY 81/49
PEORIA 93 69 1.60 MOCLDY 91/74 TSTRMS 84/63
PHILADELPHIA 86 70 PTCLDY 93/74 PTCLDY 93/73
PHOENIX 95 82 SUNNY 99/77 SUNNY 103/78
PITTSBURGH 86 73 MOCLDY 88/67 MOCLDY 89/68
POCATELLO 84 50 .02 PTCLDY 83/52 SUNNY 85/49
PORTLAND ME 91 60 SUNNY 87/58 PTCLDY 81/62
PORTLAND OR 80 54 PTCLDY 77/53 PTCLDY 72/52
PROVIDENCE 83 62 MOCLDY 87/63 PTCLDY 84/66
PUEBLO 88 56 .16 TSTRMS 82/56 SHWRS 62/54
RALEIGH DURHAM 88 70 .25 PTCLDY 92/71 MOCLDY 92/73
RAPID CITY 68 56 .62 SHWRS 64/52 PTCLDY 76/55
RENO 77 58 .34 SUNNY 87/57 SUNNY 91/58
RICHMOND 85 67 SUNNY 93/73 PTCLDY 92/73
ROANOKE 83 64 SUNNY 91/70 MOCLDY 90/70
ROCHESTER NY 81 59 1.58 SUNNY 79/58 MOCLDY 88/64
ROCKFORD 91 69 TSTRMS 81/65 TSTRMS 75/58
SACRAMENTO 73 61 .07 SUNNY 94/62 SUNNY 100/62
ST LOUIS 95 73 PTCLDY 95/75 MOCLDY 91/72
ST PETERSBURG 87 75 .42 TSTRMS 86/77 TSTRMS 90/79
ST THOMAS VI 88 77 .12 PTCLDY 88/79 PTCLDY 89/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 82 48 SUNNY 80/50 SUNNY 74/49
SALT LAKE CITY 84 66 SHWRS 76/60 MOCLDY 83/60
SAN ANGELO 95 72 PTCLDY 94/73 PTCLDY 94/72
SAN ANTONIO 91 77 PTCLDY 91/74 MOCLDY 91/76
SAN DIEGO 70 64 DRZL 71/64 MOCLDY 70/64
SAN FRANCISCO 68 54 .23 PTCLDY 73/56 SUNNY 77/56
SAN JOSE 73 60 .10 SUNNY 84/61 SUNNY 89/60
SAN JUAN PR 88 76 .08 PTCLDY 88/78 PTCLDY 90/78
SANTA FE 82 56 PTCLDY 84/53 MOCLDY 79/53
ST STE MARIE 60 45 MOCLDY 64/51 RAIN 65/49
SAVANNAH 87 69 .05 MOCLDY 89/71 PTCLDY 91/73
SEATTLE 77 53 SUNNY 73/52 MOCLDY 68/52
SHREVEPORT 96 72 PTCLDY 93/74 MOCLDY 90/74
SIOUX CITY 90 63 .86 SHWRS 72/57 MOCLDY 78/59
SIOUX FALLS 81 59 .09 SHWRS 64/54 SUNNY 77/56
SOUTH BEND 90 69 MOCLDY 87/70 TSTRMS 84/59
SPOKANE 89 59 SUNNY 87/55 SUNNY 77/49
SPRINGFIELD IL 93 68 PTCLDY 92/74 TSTRMS 88/66
SPRINGFIELD MO 90 70 PTCLDY 91/72 MOCLDY 87/69
SYRACUSE 80 59 .35 SUNNY 75/58 MOCLDY 84/63
TALLAHASSEE 86 72 .29 TSTRMS 87/73 MOCLDY 91/73
TAMPA 88 73 2.51 TSTRMS 87/75 TSTRMS 91/77
TOLEDO 88 64 .56 MOCLDY 82/66 TSTRMS 88/62
TOPEKA 96 71 .15 TSTRMS 91/65 MOCLDY 77/66
TUCSON 95 72 SUNNY 97/70 SUNNY 100/71
TULSA 98 78 PTCLDY 95/74 MOCLDY 91/72
TUPELO 92 70 PTCLDY 91/71 MOCLDY 87/70
WACO 97 74 SUNNY 94/73 MOCLDY 92/73
WASHINGTON DC 84 71 SUNNY 95/75 PTCLDY 94/76
W PALM BEACH 90 71 .36 MOCLDY 87/77 MOCLDY 88/78
WICHITA 99 73 .06 WINDY 95/67 TSTRMS 77/67
WICHITA FALLS 97 73 SUNNY 94/73 MOCLDY 90/71
WILKES BARRE 83 67 MOCLDY 86/65 PTCLDY 87/68
WILMINGTON DE 83 67 PTCLDY 92/72 PTCLDY 93/73
YAKIMA 98 71 SUNNY 90/55 SUNNY 82/49
YOUNGSTOWN 85 66 .09 MOCLDY 84/65 TSTRMS 88/64
YUMA 97 75 SUNNY 100/74 SUNNY 102/75
NATIONAL TEMPERATURE EXTREMES
HIGH WED...109 AT DEATH VALLEY CA
LOW THU....27 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-11 16:50:58
No comments:
Post a Comment