Wednesday, May 6, 2015

Federal Emergency Management Agency Community Status Book Report KANSAS

KANSAS FEMA FLOOD INSURANCE

Federal Emergency Management Agency
Community Status Book Report
KANSAS
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified Init FIRM
Identified Curr Eff
Map Date Reg-Emer Date Tribal
200416# ABBYVILLE, CITY OF RENO COUNTY 01/06/10 (NSFHA) 04/13/10 No
200074# ABILENE, CITY OF DICKINSON COUNTY 12/28/73 12/16/88 12/16/88 09/29/78 No
200163# ADMIRE, CITY OF LYON COUNTY 02/20/08 (NSFHA) 10/22/08 No
200017# ALBERT, CITY OF BARTON COUNTY 12/27/74 01/17/86 09/02/09 01/17/86 No
200291 ALDEN, CITY OF RICE COUNTY 12/27/74 (NSFHA) 11/01/79 No
200568# ALLEN COUNTY * ALLEN COUNTY 05/24/77 09/28/90 07/18/11 09/28/90 No
200027# ALLEN, CITY OF LYON COUNTY 02/20/08 (NSFHA) 09/22/11 No
200351# ALMA, CITY OF WABAUNSEE COUNTY 03/08/74 03/19/07 03/19/07 05/16/07 No
200245 ALMENA, CITY OF NORTON COUNTY 03/01/74 09/27/85 09/27/85(M) 09/27/85 No
200462# ALTAMONT, CITY OF LABETTE COUNTY 03/26/76 01/02/09 01/02/09(M) 07/06/84 No
200382 ALTOONA, CITY OF WILSON COUNTY 07/30/76 04/01/89 04/01/89(L) 04/01/89 No
200202# AMERICUS, CITY OF LYON COUNTY 02/01/74 04/15/82 02/20/08 04/15/82 No
200322# ANDALE, CITY OF SEDGWICK COUNTY 08/16/74 02/02/07 (NSFHA) 06/11/76 No
200569# ANDERSON COUNTY * ANDERSON COUNTY 12/13/77 01/01/06 01/01/06(L) 01/01/06 No
200383# ANDOVER, CITY OF BUTLER COUNTY 08/06/76 12/04/86 06/02/09 12/04/86 No
200126# ANTHONY, CITY OF HARPER COUNTY 06/28/74 02/01/13 02/01/13 02/01/13 No
THE CITY OF ANTHONY ALSO ADOPTED THE HARPER COUNTY FHBM DATED JULY 1, 1980.
200384# ARCADIA, CITY OF CRAWFORD COUNTY 08/15/75 04/01/89 04/16/09(M) 04/01/89 No
200463# ARGONIA, CITY OF SUMNER COUNTY 04/16/90 11/18/09 06/19/09 No
200070# ARKANSAS CITY, CITY OF COWLEY COUNTY 11/23/73 05/15/85 10/19/10 05/15/85 No
200464# ARLINGTON, CITY OF RENO COUNTY 09/26/75 09/28/90 01/06/10 11/15/07 No
200465# ARMA, CITY OF CRAWFORD COUNTY 03/26/76 04/16/09 04/16/09(M) 07/06/84 No
200049 ASHLAND, CITY OF CLARK COUNTY 05/17/74 (NSFHA) 07/06/84 No
200385 ASSARIA, CITY OF SALINE COUNTY 08/22/75 (NSFHA) 07/06/84 No
200009A ATCHISON COUNTY* ATCHISON COUNTY 05/31/77 12/01/07 09/03/14 12/01/07 No
200010# ATCHISON, CITY OF ATCHISON COUNTY 02/08/74 06/01/78 09/03/14 06/01/78 No
200127 ATTICA, CITY OF HARPER COUNTY 06/28/74 (NSFHA) 04/15/79 No
200280# ATWOOD, CITY OF RAWLINS COUNTY 02/15/74 08/16/88 08/16/88 08/16/88 No
200332# AUBURN, CITY OF SHAWNEE COUNTY 10/25/74 01/16/81 09/29/11 01/16/81 No
200038# AUGUSTA, CITY OF BUTLER COUNTY 02/01/74 08/15/80 06/02/09 08/15/80 No
200387 AXTELL, CITY OF MARSHALL COUNTY 03/26/76 (NSFHA) 08/23/11 No
200088# BALDWIN CITY, CITY OF DOUGLAS COUNTY 02/15/74 01/02/80 08/05/10 01/02/80 No
200016# BARTON COUNTY* BARTON COUNTY 08/02/77 08/16/88 09/02/09 08/16/88 No
200187# BASEHOR, CITY OF LEAVENWORTH COUNTY 04/12/74 12/07/84 08/18/09 12/07/84 No
200045# BAXTER SPRINGS, CITY OF CHEROKEE COUNTY 05/24/74 03/18/86 11/19/08(M) 03/18/86 No
200243# BAZINE, CITY OF NESS COUNTY 11/22/74 07/04/89 07/04/89 07/04/89 No
200864# BEL AIRE, CITY OF SEDGWICK COUNTY 03/18/85 03/18/87 02/02/07 03/15/87 No
200466# BELLE PLAINE, CITY OF SUMNER COUNTY 03/26/76 07/17/78 11/18/09 07/17/78 No
200287# BELLEVILLE, CITY OF REPUBLIC COUNTY 02/15/74 12/17/10 12/17/10(M) 07/06/84 No
200226 BELOIT, CITY OF MITCHELL COUNTY 12/07/73 09/27/85 08/19/86(M) 09/27/85 No
200270 BELVUE, CITY OF POTTAWATOMIE COUNTY 11/29/74 (NSFHA) 09/19/83 No
200467# BENNINGTON, CITY OF OTTAWA COUNTY 03/26/76 08/01/09 11/18/09(M) 08/01/09 No
THE CITY OF BENNINGTON RECEIVED A CONVERSION OF THE FHBM TO A FIRM BY LETTER EFFECTIVE 8/1/2009.  THIS WILL BE REFLECTED IN THE NEXT MAP SERVICE CENTER UPDATE.
200390# BENTLEY, CITY OF SEDGWICK COUNTY 02/02/07 (NSFHA) 08/12/09 No
200469 BIRD CITY, CITY OF CHEYENNE COUNTY 07/30/76 07/30/76 05/06/09(E) No
200195# BLUE MOUND, CITY OF LINN COUNTY 01/17/75 11/02/07 11/02/07 07/06/84 No
200470 BLUE RAPIDS, CITY OF MARSHALL COUNTY 03/26/76 11/01/11 11/01/11(L) 11/01/11 No
Page 1 of 12 05/06/2015

Federal Emergency Management Agency
Community Status Book Report
KANSAS
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified Init FIRM
Identified Curr Eff
Map Date Reg-Emer Date Tribal
200361# BONNER SPRINGS, CITY OF WYANDOTTE COUNTY 12/28/73 01/03/79 09/02/11 01/03/79 No
200022# BOURBON COUNTY* BOURBON COUNTY 10/25/77 06/01/88 01/02/09 06/01/88 No
200393# BRONSON, CITY OF BOURBON COUNTY 07/18/75 01/02/09 01/02/09(M) 01/02/09 No
200394 BROOKVILLE, CITY OF SALINE COUNTY 09/19/75 01/04/85 01/04/85(M) 01/04/85 No
200026 BROWN COUNTY* BROWN COUNTY 05/17/77 09/01/87 09/01/87(L) 09/01/87 No
200471# BUCKLIN, CITY OF FORD COUNTY 09/25/09 (NSFHA) 09/25/09 No
200395 BUFFALO, CITY OF WILSON COUNTY 09/05/75 11/09/11(E) No
200472# BUHLER, CITY OF RENO COUNTY 07/25/75 07/19/00 01/06/10(M) 07/20/84 No
200648 BUNKER HILL, CITY OF RUSSELL COUNTY 09/26/12(E) No
200396 BURDETT, CITY OF PAWNEE COUNTY 03/26/76 03/01/05 03/01/05 03/01/05 No
200249# BURLINGAME, CITY OF OSAGE COUNTY 12/24/76 02/03/10 02/03/10 02/03/10 No
200063# BURLINGTON, CITY OF COFFEY COUNTY 12/21/73 12/04/79 09/20/96 12/04/79 No
200397# BURNS, CITY OF MARION COUNTY 03/26/76 03/17/11 03/17/11(M) 07/20/11 No
200157 BURR OAK, CITY OF JEWELL COUNTY 11/29/74 09/27/85 09/27/85(M) 09/27/85 No
200130# BURRTON, CITY OF HARVEY COUNTY 03/15/74 04/22/77 10/06/10(M) 04/22/77 No
200292 BUSHTON, CITY OF RICE COUNTY 11/22/74 (NSFHA) 07/20/84 No
200037# BUTLER COUNTY * BUTLER COUNTY 02/21/78 03/02/81 06/02/09 03/02/81 No
200140# CAMBRIDGE, CITY OF COWLEY COUNTY 10/19/10 10/19/10(M) 10/19/10 No
200230 CANEY, CITY OF MONTGOMERY COUNTY 02/15/74 07/03/86 07/03/86(M) 07/03/86 No
200250# CARBONDALE, CITY OF OSAGE COUNTY 05/24/74 03/04/88 02/03/10 03/04/88 No
200033# CASSODAY, CITY OF BUTLER COUNTY 06/04/80 06/02/09 02/10/12 No
200041# CEDAR POINT,CITY OF CHASE COUNTY 12/17/76 12/17/76 02/19/87 02/19/87 No
200341 CEDAR, CITY OF SMITH COUNTY 11/10/11(E) No
200238 CENTRALIA, CITY OF NEMAHA COUNTY 05/24/74 09/01/86 09/01/86(L) 09/01/86 No
200241# CHANUTE, CITY OF NEOSHO COUNTY 12/07/73 01/03/79 01/20/10 01/03/79 No
200075# CHAPMAN, CITY OF DICKINSON COUNTY 12/28/73 12/16/88 12/16/88 02/15/79 No
200040# CHASE COUNTY * CHASE COUNTY 09/13/77 05/01/90 05/01/90(L) 05/01/90 No
200293 CHASE, CITY OF RICE COUNTY 03/08/74 09/18/85 09/18/85(M) 09/18/85 No
200478# CHENEY, CITY OF SEDGWICK COUNTY 03/26/76 02/02/07 02/02/07 11/30/05 No
200044# CHEROKEE COUNTY* CHEROKEE COUNTY 05/10/77 08/05/91 11/19/08 08/05/91 No
200479# CHEROKEE, CITY OF CRAWFORD COUNTY 03/26/76 04/16/09 04/16/09(M) 04/16/09 No
200231 CHERRYVALE, CITY OF MONTGOMERY COUNTY 02/15/74 (NSFHA) 07/20/84 No
200480# CHETOPA, CITY OF LABETTE COUNTY 09/19/75 09/04/85 01/02/09(M) 09/04/85 No
200117# CIMARRON, CITY OF GRAY COUNTY 05/31/74 09/06/89 09/06/89 09/06/89 No
200138# CIRCLEVILLE, CITY OF JACKSON COUNTY 12/20/74 05/03/10 05/03/10 04/15/11 No
200481# CLAFLIN, CITY OF BARTON COUNTY 08/15/75 09/02/09 09/02/09(M) 01/20/10 No
200053# CLAY CENTER, CITY OF CLAY COUNTY 03/29/74 03/18/86 05/05/14(M) 03/18/86 No
200052# CLAY COUNTY* CLAY COUNTY 09/27/85 05/05/14(M) 09/27/85 No
200482# CLEARWATER, CITY OF SEDGWICK COUNTY 09/05/75 08/15/80 02/02/07 08/15/80 No
200058# CLOUD COUNTY* CLOUD COUNTY 08/23/77 02/01/08 07/16/14 02/01/08 No
200059# CLYDE, CITY OF CLOUD COUNTY 05/31/74 08/05/85 07/16/14 08/05/85 No
200232 COFFEYVILLE, CITY OF MONTGOMERY COUNTY 05/03/74 03/12/76 03/12/76 03/12/76 No
200350# COLBY, CITY OF THOMAS COUNTY 02/15/74 09/29/78 09/29/78 09/29/78 No
200046# COLUMBUS, CITY OF CHEROKEE COUNTY 03/01/74 05/15/86 11/19/08(M) 05/15/86 No
200484# COLWICH, CITY OF SEDGWICK COUNTY 09/26/75 07/11/78 02/02/07 07/11/78 No
200060# CONCORDIA, CITY OF CLOUD COUNTY 12/28/73 07/01/87 07/16/14(M) 07/01/87 No
200398 COPELAND, CITY OF GRAY COUNTY 06/17/77 (NSFHA) 08/17/12 No
Community is Non-floodprone.  All Zone C/X.
200701 CORNING, CITY OF NEMAHA COUNTY 09/26/12(E) No
200486 COTTONWOOD FALLS, CITY OF CHASE COUNTY 03/26/76 06/01/09 06/01/09(L) 06/01/09 No
200234# COUNCIL GROVE,CITY OF MORRIS COUNTY 12/21/73 04/03/87 04/03/87(M) 04/03/87 No
Page 2 of 12 05/06/2015

Federal Emergency Management Agency
Community Status Book Report
KANSAS
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified Init FIRM
Identified Curr Eff
Map Date Reg-Emer Date Tribal
200399A COURTLAND, CITY OF REPUBLIC COUNTY 05/21/76 12/17/10 12/17/10(M) 12/17/10 No
200563# COWLEY COUNTY * COWLEY COUNTY 07/19/77 08/05/91 10/19/10 08/05/91 No
200564# CRAWFORD COUNTY * CRAWFORD COUNTY 05/17/77 05/01/90 04/16/09 05/01/90 No
200257# CULVER,CITY OF OTTAWA COUNTY 01/03/75 01/01/87 11/18/09(M) 01/01/87 No
200403# DEARING, CITY OF MONTGOMERY COUNTY 07/25/75 06/01/88 06/01/88 10/28/08 No
THE CITY OF DEARING ADOPTED MONTGOMERY COUNTY FIRM PANEL 200595 0006A DATED 6/1/88.
200181 DEERFIELD, CITY OF KEARNY COUNTY 12/28/73 08/19/13 No
The City of Deerfield is non-floodprone.  All Zone C/X.
200139# DELIA, CITY OF JACKSON COUNTY 08/30/74 05/03/10 05/03/10 04/13/10 No
200487# DELPHOS, CITY OF OTTAWA COUNTY 08/15/75 07/01/88 11/18/09(M) 07/01/88 No
200627# DENISON, CITY OF JACKSON COUNTY 05/03/10 (NSFHA) 09/26/11 No
200323# DERBY, CITY OF SEDGWICK COUNTY 06/28/74 10/15/81 02/02/07 10/15/81 No
200161# DESOTO, CITY OF JOHNSON COUNTY 01/04/74 08/01/79 08/03/09 08/01/79 No
200404# DEXTER, CITY OF COWLEY COUNTY 07/25/75 10/19/10 10/19/10(M) 07/20/84 No
200575# DICKINSON COUNTY * DICKINSON COUNTY 06/21/77 12/16/88 06/02/04 12/16/88 No
200488 DIGHTON, CITY OF LANE COUNTY 04/26/11(E) No
205184# DODGE CITY, CITY OF FORD COUNTY 05/19/72 05/19/72 09/25/09 05/19/72 No
200078# DONIPHAN COUNTY * DONIPHAN COUNTY 06/03/77 06/01/78 06/01/78 06/01/78 No
200405 DORRANCE, CITY OF RUSSELL COUNTY 08/13/76 08/13/76 04/30/12(E) No
200087# DOUGLAS COUNTY * DOUGLAS COUNTY 06/17/77 03/02/81 08/05/10 03/02/81 No
200489# DOUGLASS, CITY OF BUTLER COUNTY 07/18/75 06/02/09 06/02/09 09/01/04 No
200205# DURHAM, CITY OF MARION COUNTY 01/03/75 05/15/86 03/17/11(M) 05/15/86 No
200406 DWIGHT, CITY OF MORRIS COUNTY 09/19/75 (NSFHA) 11/23/11 No
200188# EASTON, CITY OF LEAVENWORTH COUNTY 07/09/76 11/01/79 08/18/09 11/01/79 No
200162# EDGERTON, CITY OF JOHNSON COUNTY 03/08/74 08/01/79 08/03/09 08/01/79 No
200407# EDNA, CITY OF LABETTE COUNTY 01/02/09 (NSFHA) 05/06/09 No
200362# EDWARDSVILLE, CITY OF WYANDOTTE COUNTY 04/05/74 09/29/78 09/02/11 09/29/78 No
200011# EFFINGHAM, CITY OF ATCHISON COUNTY 02/01/74 09/03/14 (NSFHA) 08/23/11 No
200039# EL DORADO, CITY OF BUTLER COUNTY 05/10/74 03/05/76 06/02/09 08/24/76 No
200036# ELBING, CITY OF BUTLER COUNTY 06/02/09 (NSFHA) 09/02/09 No
200408 ELK CITY, CITY OF MONTGOMERY COUNTY 10/29/76 04/01/89 04/01/89(L) 04/01/89 No
200577 ELK COUNTY * ELK COUNTY 05/28/08(E) No
200018# ELLINWOOD, CITY OF BARTON COUNTY 03/15/74 09/01/78 09/02/09 09/01/78 No
200094# ELLIS COUNTY* ELLIS COUNTY 10/18/77 07/03/86 07/03/86 07/03/86 No
200095# ELLIS, CITY OF ELLIS COUNTY 12/28/73 08/01/83 08/01/83 08/01/83 No
200578# ELLSWORTH COUNTY * ELLSWORTH COUNTY 08/18/09 08/18/09 09/02/09 No
THE FIRM FOR ELLSWORTH COUNTY AND INCORPORATED AREAS IS DATED AUGUST 18, 2009.
200098# ELLSWORTH, CITY OF ELLSWORTH COUNTY 12/28/74 05/04/89 08/18/09 05/04/89 No
200042 ELMDALE, CITY OF CHASE COUNTY 01/10/75 09/01/90 09/01/90(L) 09/01/90 No
200080 ELWOOD, CITY OF DONIPHAN COUNTY 06/28/74 (NSFHA) 07/28/78 No
200203# EMPORIA, CITY OF LYON COUNTY 02/01/74 10/02/79 02/20/08 10/02/79 No
200492# ENTERPRISE, CITY OF DICKINSON COUNTY 04/23/76 12/16/88 12/16/88 12/16/88 No
200242# ERIE, CITY OF NEOSHO COUNTY 01/23/74 07/17/78 01/20/10 07/17/78 No
200493# ESKRIDGE, CITY OF WABAUNSEE COUNTY 08/22/75 12/01/89 03/19/07 12/01/89 No
200089# EUDORA, CITY OF DOUGLAS COUNTY 01/09/74 01/16/81 08/05/10 01/16/81 No
200120 EUREKA, CITY OF GREENWOOD COUNTY 04/12/74 09/01/91 09/01/91(L) 09/01/91 No
205185# FAIRWAY, CITY OF JOHNSON COUNTY 06/20/70 08/03/09 04/23/71 No
200099# FINNEY COUNTY* FINNEY COUNTY 02/28/78 09/03/97 09/03/97 09/03/97 No
Page 3 of 12 05/06/2015

Federal Emergency Management Agency
Community Status Book Report
KANSAS
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified Init FIRM
Identified Curr Eff
Map Date Reg-Emer Date Tribal
The FIRM for Finney County and Incorporated Areas, Kansas, which was scheduled to be effective September 25, 2009, was rescinded.
200494# FLORENCE, CITY OF MARION COUNTY 08/06/76 02/04/87 03/17/11 02/04/87 No
200101# FORD COUNTY* FORD COUNTY 12/06/77 07/03/86 09/25/09 07/03/86 No
200411# FORD, CITY OF FORD COUNTY 03/26/76 09/25/09 (NSFHA) 10/07/09 No
200023# FORT SCOTT, CITY OF BOURBON COUNTY 12/28/73 09/01/78 01/02/09 09/01/78 No
200211 FRANKFORT, CITY OF MARSHALL COUNTY 01/23/74 09/27/85 09/27/85(M) 09/27/85 No
200565# FRANKLIN COUNTY * FRANKLIN COUNTY 08/16/77 06/03/91 05/03/11 06/03/91 No
200358 FREDONIA, CITY OF WILSON COUNTY 01/09/74 06/17/86 06/17/86 06/17/86 No
200496# FRONTENAC, CITY OF CRAWFORD COUNTY 07/30/76 04/16/09 04/16/09(M) 07/20/84 No
200024# FULTON, CITY OF BOURBON COUNTY 01/10/75 01/02/09 01/02/09(M) 03/30/09 No
200047# GALENA, CITY OF CHEROKEE COUNTY 05/24/74 05/15/86 11/19/08(M) 05/15/86 No
200625# GALESBURG, CITY OF NEOSHO COUNTY 01/20/10 (NSFHA) 04/14/10 No
200497# GALVA, CITY OF MCPHERSON COUNTY 08/15/75 11/17/82 01/16/09 11/17/82 No
205186# GARDEN CITY, CITY OF FINNEY COUNTY 03/03/73 03/24/71 09/03/97 03/03/73 No
The FIRM for Finney County and Incorporated Areas, Kansas, which was scheduled to be effective September 25, 2009, was rescinded.
200498# GARDEN PLAIN, CITY OF SEDGWICK COUNTY 08/15/75 09/18/85 02/02/07 09/18/85 No
200164# GARDNER, CITY OF JOHNSON COUNTY 05/03/74 04/15/77 08/03/09 04/15/77 No
200005# GARNETT, CITY OF ANDERSON COUNTY 02/08/74 08/01/87 08/04/88(M) 08/01/87 No
200001# GAS, CITY OF ALLEN COUNTY 12/20/74 09/28/90 (NSFHA) 07/20/84 No
200579# GEARY COUNTY* GEARY COUNTY 10/18/77 02/04/88 02/04/88 02/04/88 No
200414# GEUDA SPRINGS, CITY OF SUMNER COUNTY/COWLEY COUNTY 09/12/75 11/18/09 11/18/09 11/18/09 No
200499# GIRARD, CITY OF CRAWFORD COUNTY 08/08/75 04/16/09 04/16/09(M) 07/20/84 No
200263 GLADE, CITY OF PHILLIPS COUNTY 12/27/74 (NSFHA) 07/20/84 No
200061# GLASCO, CITY OF CLOUD COUNTY 06/21/74 07/01/87 07/16/14(M) 07/01/87 No
200500# GODDARD, CITY OF SEDGWICK COUNTY 07/16/76 02/02/07 05/02/12 06/10/80 No
200206# GOESSEL, CITY OF MARION COUNTY 11/22/74 02/01/08 03/17/11(M) 02/01/08 No
200338# GOODLAND, CITY OF SHERMAN COUNTY 02/15/74 02/24/81 02/24/81(M) 02/24/81 No
200019# GREAT BEND, CITY OF BARTON COUNTY 03/19/76 05/16/83 09/02/09 05/16/83 No
200501 GREENSBURG,CITY OF KIOWA COUNTY 07/30/76 02/01/87 02/01/87(L) 02/01/87 No
200119 GREENWOOD COUNTY* GREENWOOD COUNTY 03/30/09(E) No
200418 GRENOLA, CITY OF ELK COUNTY 09/26/75 09/26/75 01/30/08(E) No
200064# GRIDLEY, CITY OF COFFEY COUNTY 11/22/74 12/02/03 12/02/03(M) 12/02/03 No
200317# GYPSUM, CITY OF SALINE COUNTY 02/01/74 11/25/80 11/25/80(M) 11/25/80 No
200131# HALSTEAD, CITY OF HARVEY COUNTY 06/07/74 09/01/78 08/04/14 09/01/78 No
200123# HAMILTON COUNTY* HAMILTON COUNTY 01/02/03 01/02/03 02/13/03 No
200502 HANOVER, CITY OF WASHINGTON COUNTY 07/18/75 09/27/85 09/27/85(M) 09/27/85 No
200136 HANSTON, CITY OF HODGEMAN COUNTY 12/27/74 09/04/85 09/04/85(M) 09/04/85 No
200125# HARPER COUNTY* HARPER COUNTY 07/01/80 02/01/13 02/01/13(L) 02/01/13 No
200129# HARPER, CITY OF HARPER COUNTY 08/16/74 10/23/79 10/23/79(M) 10/23/79 No
200422# HARTFORD, CITY OF LYON COUNTY 09/26/75 02/20/08 12/17/10(M) 02/20/08 No
200585# HARVEY COUNTY* HARVEY COUNTY 03/01/78 08/15/83 08/04/14 08/15/83 No
200352# HARVEYVILLE, CITY OF WABAUNSEE COUNTY 11/08/74 03/19/07 03/19/07 05/28/08 No
200503# HAVEN, CITY OF RENO COUNTY 09/28/90 01/06/10 01/08/08 No
200096# HAYS, CITY OF ELLIS COUNTY 01/18/74 07/03/86 07/03/86 07/03/86 No
200324# HAYSVILLE, CITY OF SEDGWICK COUNTY 06/28/74 08/17/81 02/02/07 08/17/81 No
200108# HEPLER, CITY OF CRAWFORD COUNTY 04/16/09 04/16/09 04/16/09 No
200076# HERINGTON, CITY OF DICKINSON COUNTY 05/01/74 08/04/88 08/04/88 08/04/88 No
Page 4 of 12 05/06/2015

Federal Emergency Management Agency
Community Status Book Report
KANSAS
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified Init FIRM
Identified Curr Eff
Map Date Reg-Emer Date Tribal
200281# HERNDON, CITY OF RAWLINS COUNTY 11/22/74 10/30/79 10/30/79(M) 10/30/79 No
200132# HESSTON, CITY OF HARVEY COUNTY 06/28/74 11/01/79 10/06/10 11/01/79 No
200030 HIAWATHA, CITY OF BROWN COUNTY 02/08/74 (NSFHA) 07/20/84 No
200081B HIGHLAND, CITY OF DONIPHAN COUNTY 04/23/76 09/01/11 09/01/11(L) 09/01/11 No
HIGHLAND RECEIVED A CONVERSION OF THE FHBM TO A FIRM BY LETTER EFFECTIVE SEPTEMBER 1, 2011.  THIS WILL BE REFLECTED IN THE NEXT MAP SERVICE CENTER UPDATE.
200115 HILL CITY, CITY OF GRAHAM COUNTY 06/28/74 (NSFHA) 07/20/84 No
200505# HILLSBORO, CITY OF MARION COUNTY 09/26/75 03/17/11 03/17/11(M) 07/20/84 No
200020# HOISINGTON, CITY OF BARTON COUNTY 02/22/74 02/05/86 09/02/09 02/05/86 No
200868# HOLCOMB, CITY OF FINNEY COUNTY 02/19/92 09/17/97 02/19/92 No
The FIRM for Finney County and Incorporated Areas, Kansas, which was scheduled to be effective September 25, 2009, was rescinded.
200141# HOLTON, CITY OF JACKSON COUNTY 02/22/74 01/16/81 05/03/10 01/16/81 No
200506# HOLYROOD, CITY OF ELLSWORTH COUNTY 02/18/77 08/18/09 08/18/09 08/18/09 No
200031 HORTON, CITY OF BROWN COUNTY 02/15/74 (NSFHA) 07/20/84 No
200507 HOWARD, CITY OF ELK COUNTY 08/08/75 04/08/77 04/08/77(M) 04/08/77 No
200508 HOXIE, CITY OF SHERIDAN COUNTY 06/18/76 03/01/01 03/01/01(L) 03/01/01 No
200142# HOYT, CITY OF JACKSON COUNTY 12/20/74 05/03/10 (NSFHA) 03/30/79 No
200002# HUMBOLDT, CITY OF ALLEN COUNTY 12/07/73 09/01/78 09/25/09 09/01/78 No
200228 HUNTER, CITY OF MITCHELL COUNTY 12/13/74 09/27/85 09/27/85(M) 09/27/85 No
200283# HUTCHINSON, CITY OF RENO COUNTY 06/28/74 09/05/78 01/06/10 09/05/78 No
200233# INDEPENDENCE, CITY OF MONTGOMERY COUNTY 12/14/73 06/15/79 12/19/95 06/15/79 No
200509# INMAN, CITY OF MCPHERSON COUNTY 01/16/09 (NSFHA) 12/31/08 No
200003# IOLA, CITY OF ALLEN COUNTY 12/14/73 09/15/78 07/18/11 09/15/78 No
200619# JACKSON COUNTY * JACKSON COUNTY 05/31/77 12/15/89 05/03/10 12/15/89 No
200147# JEFFERSON COUNTY* JEFFERSON COUNTY 08/16/77 09/04/91 12/17/10 09/04/91 No
200510 JEWELL, CITY OF JEWELL COUNTY 08/22/75 (NSFHA) 07/20/84 No
200345 JOHNSON CITY, CITY OF STANTON COUNTY 05/24/74 (NSFHA) 07/20/84 No
200159# JOHNSON COUNTY * JOHNSON COUNTY 09/06/77 08/15/80 08/03/09 08/15/80 No
200112# JUNCTION CITY, CITY OF GEARY COUNTY 02/01/74 09/29/78 03/18/87 09/29/78 No
200511# KANOPOLIS, CITY OF ELLSWORTH COUNTY 08/15/75 04/08/77 08/18/09(M) 04/08/77 No
200363# KANSAS CITY, CITY OF WYANDOTTE COUNTY 11/01/74 08/03/81 02/05/14 08/03/81 No
200588# KEARNY COUNTY * KEARNY COUNTY 07/12/77 11/01/89 11/01/89(L) 11/01/89 No
200429# KECHI, CITY OF SEDGWICK COUNTY 04/23/76 08/15/80 02/02/07 08/15/80 No
200512 KENSINGTON, CITY OF SMITH COUNTY 08/22/75 08/22/75 01/31/12(E) No
200589# KINGMAN COUNTY * KINGMAN COUNTY 10/18/77 02/01/90 02/01/90(L) 02/01/90 No
200183# KINGMAN, CITY OF KINGMAN COUNTY 02/15/74 06/18/80 06/18/80 06/18/80 No
200092# KINSLEY, CITY OF EDWARDS COUNTY 05/17/74 03/01/78 01/16/08 03/01/78 No
200513 KIOWA, CITY OF BARBER COUNTY 09/12/75 06/03/86 06/03/86(M) 06/03/86 No
200329# KISMET, CITY OF SEWARD COUNTY 11/22/74 09/25/09 09/25/09 10/07/09 No
200308 LA CROSSE, CITY OF RUSH COUNTY 02/22/74 07/16/90 07/16/90(M) 07/16/90 No
200196# LA CYGNE, CITY OF LINN COUNTY 03/15/74 11/02/07 11/02/07 11/02/07 No
200514# LA HARPE, CITY OF ALLEN COUNTY 08/22/75 09/28/90 09/25/09 07/20/84 No
200590# LABETTE COUNTY * LABETTE COUNTY 10/25/77 09/01/90 01/02/09 09/01/90 No
200182# LAKIN, CITY OF KEARNY COUNTY 12/28/73 06/18/90 06/18/90(M) 06/11/76 No
200966# LANCASTER, CITY OF ATCHISON COUNTY 09/03/14 (NSFHA) 09/03/14 No
200185 LANE COUNTY* LANE COUNTY 04/26/11(E) No
200103# LANE, CITY OF FRANKLIN COUNTY 12/27/74 09/01/08 05/03/11(M) 09/01/08 No
Page 5 of 12 05/06/2015

Federal Emergency Management Agency
Community Status Book Report
KANSAS
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified Init FIRM
Identified Curr Eff
Map Date Reg-Emer Date Tribal
200364# LANGDON, CITY OF RENO COUNTY 01/06/10 (NSFHA) 01/06/10 No
200189# LANSING, CITY OF LEAVENWORTH COUNTY 08/23/74 08/15/80 08/18/09 08/15/80 No
200259# LARNED, CITY OF PAWNEE COUNTY 02/01/74 09/29/78 12/01/83 09/29/78 No
200090# LAWRENCE, CITY OF DOUGLAS COUNTY 06/14/74 03/02/81 08/05/10 03/02/81 No
200186# LEAVENWORTH COUNTY * LEAVENWORTH COUNTY 08/30/77 08/15/80 08/18/09 08/15/80 No
200190# LEAVENWORTH, CITY OF LEAVENWORTH COUNTY 11/23/73 01/05/78 08/18/09 01/05/78 No
200167# LEAWOOD, CITY OF JOHNSON COUNTY 05/17/74 09/30/77 08/03/09 09/30/77 No
200065 LEBO, CITY OF COFFEY COUNTY 02/01/74 04/23/76 06/03/10(E) No
200091# LECOMPTON, CITY OF DOUGLAS COUNTY 01/23/74 03/15/79 08/05/10 03/15/79 No
200634# LEHIGH, CITY OF MARION COUNTY 03/17/11 (NSFHA) 04/06/11 No
200168# LENEXA, CITY OF JOHNSON COUNTY 02/08/74 08/01/77 08/03/09 08/01/77 No
200516# LEON, CITY OF BUTLER COUNTY 03/26/76 06/02/09 06/02/09 11/06/09 No
200082 LEONA, CITY OF DONIPHAN COUNTY 12/20/74 01/07/77 01/07/77(M) 01/07/77 No
200517 LEOTI, CITY OF WICHITA COUNTY 11/05/76 (NSFHA) 11/01/01 No
