Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAY 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAY 18 TUE....MAY 19 WED....MAY 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 89 66 .33 TSTRMS 80/68 MOCLDY 81/62
AKRON CANTON 82 62 .05 PTCLDY 69/41 PTCLDY 60/41
ALBANY NY 78 58 .13 MOCLDY 79/50 PTCLDY 61/40
ALBUQUERQUE 78 52 .08 PTCLDY 72/46 SUNNY 78/50
ALLENTOWN 83 56 .01 MOCLDY 83/54 SUNNY 68/42
AMARILLO 79 60 .01 TSTRMS 71/51 MOCLDY 63/47
ANCHORAGE 60 44 MOCLDY 59/41 PTCLDY 62/43
ASHEVILLE 82 65 .05 MOCLDY 81/57 SUNNY 81/59
ATLANTA 83 69 1.19 MOCLDY 86/67 PTCLDY 87/67
ATLANTIC CITY 84 60 MOCLDY 80/55 SUNNY 74/44
AUSTIN 88 73 .03 MOCLDY 85/71 MOCLDY 85/69
BALTIMORE 88 67 1.69 MOCLDY 86/59 SUNNY 74/51
BATON ROUGE 85 67 .71 MOCLDY 88/71 MOCLDY 88/71
BILLINGS 52 42 MOCLDY 58/38 MOCLDY 60/38
BIRMINGHAM 85 70 MOCLDY 83/64 PTCLDY 85/66
BISMARCK 53 25 SUNNY 55/32 SUNNY 64/40
BOISE 71 54 .04 SHWRS 68/53 CLOUDY 70/51
BOSTON 58 49 .01 SHWRS 68/55 PTCLDY 67/48
BRIDGEPORT 61 53 .04 SHWRS 77/54 SUNNY 70/44
BROWNSVILLE 91 78 PTCLDY 91/78 PTCLDY 90/77
BUFFALO 78 58 .03 PTCLDY 63/40 PTCLDY 58/44
BURLINGTON VT 85 61 .01 MOCLDY 81/49 MOCLDY 60/42
CARIBOU 68 49 .32 SHWRS 65/53 MOCLDY 60/40
CASPER 51 40 RAIN 41/32 MOCLDY 49/32
CHARLESTON SC 88 68 PTCLDY 91/70 PTCLDY 88/69
CHARLESTON WV 84 65 .09 MOCLDY 81/48 PTCLDY 72/50
CHARLOTTE 89 65 MOCLDY 88/64 SUNNY 86/65
CHATTANOOGA 86 66 .08 MOCLDY 84/60 PTCLDY 84/62
CHEYENNE 48 41 .15 RNSNOW 38/32 MOCLDY 44/35
CHICAGO 77 46 MOCLDY 54/41 MOCLDY 53/44
CINCINNATI 75 57 SUNNY 69/46 MOCLDY 65/46
CLEVELAND 80 58 PTCLDY 61/42 MOCLDY 57/44
COLORADO SPGS 53 43 1.39 SHWRS 51/38 MOCLDY 56/40
COLUMBIA SC 89 66 PTCLDY 90/68 PTCLDY 87/65
COLUMBUS GA 90 70 MOCLDY 88/68 PTCLDY 90/69
COLUMBUS OH 79 59 .04 SUNNY 68/44 MOCLDY 64/46
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAY 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAY 18 TUE....MAY 19 WED....MAY 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 70 49 .02 SHWRS 73/50 PTCLDY 65/34
CORPUS CHRISTI 88 79 MOCLDY 87/77 MOCLDY 87/76
DALLAS FT WORTH 88 70 MOCLDY 84/71 TSTRMS 82/66
DAYTON 79 54 .04 SUNNY 66/42 MOCLDY 62/46
DAYTONA BEACH 84 69 PTCLDY 88/70 MOCLDY 90/70
DENVER 57 45 .45 RAIN 45/38 MOCLDY 54/41
DES MOINES 57 39 MOCLDY 59/46 RAIN 53/44
DETROIT 85 51 .16 MOCLDY 62/42 PTCLDY 63/46
DULUTH 49 33 .04 PTCLDY 53/34 SUNNY 63/39
EL PASO 92 71 SUNNY 86/59 SUNNY 89/61
ELKINS 82 62 .09 MOCLDY 74/46 PTCLDY 63/44
ERIE 78 61 .12 PTCLDY 59/39 PTCLDY 55/42
EUGENE 74 49 .01 CLOUDY 68/51 MOCLDY 71/52
EVANSVILLE 78 55 .06 SUNNY 71/50 MOCLDY 66/51
FAIRBANKS 76 47 SUNNY 75/46 SUNNY 76/47
FARGO 39 31 SUNNY 56/35 SUNNY 67/44
FLAGSTAFF 57 27 .01 SUNNY 60/30 SUNNY 64/33
FLINT 84 47 .09 MOCLDY 58/34 PTCLDY 60/42
FORT SMITH 88 65 PTCLDY 80/64 TSTRMS 78/59
FORT WAYNE 81 47 .15 MOCLDY 59/38 MOCLDY 58/44
FRESNO 78 53 SUNNY 77/55 SUNNY 79/55
GOODLAND 64 45 .03 TSTRMS 46/38 DRZL 54/40
GRAND JUNCTION 74 48 .19 SHWRS 63/44 PTCLDY 69/47
GRAND RAPIDS 82 46 MOCLDY 53/35 MOCLDY 58/43
GREAT FALLS 54 40 PTCLDY 59/36 SUNNY 62/38
GREEN BAY 65 41 MOCLDY 53/34 PTCLDY 62/42
GREENSBORO 87 67 .53 MOCLDY 87/60 SUNNY 85/60
HARRISBURG 89 63 .84 MOCLDY 85/56 PTCLDY 69/49
HARTFORD SPGFLD 80 56 .18 SHWRS 77/51 PTCLDY 65/43
HELENA 53 46 MOCLDY 60/40 MOCLDY 63/40
HONOLULU 85 74 SUNNY 83/71 PTCLDY 85/71
HOUSTON INTCNTL 86 73 .24 MOCLDY 87/73 MOCLDY 87/74
HUNTSVILLE AL 81 66 .46 PTCLDY 84/61 MOCLDY 85/64
INDIANAPOLIS 79 48 SUNNY 64/44 MOCLDY 62/47
JACKSON MS 74 63 .26 PTCLDY 85/67 PTCLDY 86/68
JACKSONVILLE 87 69 TSTRMS 90/70 MOCLDY 91/71
JUNEAU 73 48 SUNNY 67/46 PTCLDY 69/46
KANSAS CITY 67 42 PTCLDY 62/48 SHWRS 55/44
KEY WEST 86 73 1.02 MOCLDY 88/78 PTCLDY 88/78
KNOXVILLE 83 67 .28 MOCLDY 80/57 PTCLDY 81/60
LAKE CHARLES 85 69 MOCLDY 86/73 MOCLDY 86/73
LANSING 83 47 MOCLDY 56/33 MOCLDY 59/43
LAS VEGAS 71 55 .07 PTCLDY 80/63 MOCLDY 85/64
LEXINGTON 78 63 .01 SUNNY 74/48 PTCLDY 69/53
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAY 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAY 18 TUE....MAY 19 WED....MAY 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 64 38 MOCLDY 58/45 SHWRS 57/41
LITTLE ROCK 81 68 PTCLDY 79/63 TSTRMS 80/60
LOS ANGELES 71 57 SUNNY 70/56 PTCLDY 69/57
LOUISVILLE 78 61 .03 SUNNY 75/51 MOCLDY 70/55
LUBBOCK 84 62 TSTRMS 75/59 MOCLDY 74/52
MACON 88 64 .80 MOCLDY 90/66 PTCLDY 91/67
MADISON 62 42 .01 MOCLDY 55/39 MOCLDY 58/41
MEDFORD 75 57 .01 SHWRS 71/51 SHWRS 72/52
MEMPHIS 79 67 PTCLDY 80/61 MOCLDY 79/58
MIAMI BEACH 88 75 PTCLDY 89/75 PTCLDY 90/75
MIDLAND ODESSA 90 63 .20 MOCLDY 85/66 PTCLDY 85/61
MILWAUKEE 75 47 MOCLDY 51/39 MOCLDY 53/44
MPLS ST PAUL 48 37 PTCLDY 57/42 PTCLDY 60/44
MISSOULA 64 39 MOCLDY 68/39 MOCLDY 71/41
MOBILE 86 68 MOCLDY 86/68 PTCLDY 89/70
MONTGOMERY 89 70 MOCLDY 87/68 PTCLDY 88/68
NASHVILLE 84 68 SUNNY 82/55 PTCLDY 81/57
NEW ORLEANS 87 72 .81 MOCLDY 87/73 MOCLDY 88/73
NEW YORK CITY 65 59 SHWRS 77/57 SUNNY 68/48
NEWARK 68 57 SHWRS 80/58 SUNNY 71/49
NORFOLK VA 88 72 .10 MOCLDY 86/66 SUNNY 76/59
NORTH PLATTE 64 43 SHWRS 45/36 CLOUDY 52/37
OKLAHOMA CITY 88 63 TSTRMS 73/62 TSTRMS 68/53
OMAHA 61 40 MOCLDY 59/43 SHWRS 55/43
ORLANDO 89 69 MOCLDY 91/71 TSTRMS 93/70
PADUCAH 80 59 .06 SUNNY 73/52 SHWRS 69/52
PENDLETON 74 56 .12 MOCLDY 75/51 MOCLDY 75/54
PEORIA 74 45 MOCLDY 62/46 SHWRS 55/44
PHILADELPHIA 87 61 .04 MOCLDY 83/60 SUNNY 72/51
PHOENIX 90 65 SUNNY 87/66 PTCLDY 93/69
PITTSBURGH 82 67 .23 MOCLDY 73/43 PTCLDY 61/43
POCATELLO 69 46 .04 SHWRS 59/42 SHWRS 66/44
PORTLAND ME 61 48 .11 SHWRS 62/52 PTCLDY 65/40
PORTLAND OR 78 54 MOCLDY 68/55 MOCLDY 75/55
PROVIDENCE 72 50 SHWRS 67/54 PTCLDY 68/46
PUEBLO 59 46 1.11 SHWRS 57/43 MOCLDY 59/45
RALEIGH DURHAM 91 70 MOCLDY 89/63 SUNNY 85/62
RAPID CITY 57 36 RAIN 47/33 RNSNOW 51/35
RENO 65 48 .11 MOCLDY 65/45 SHWRS 67/47
RICHMOND 91 71 .35 MOCLDY 88/61 SUNNY 79/56
ROANOKE 88 67 MOCLDY 85/58 SUNNY 80/56
ROCHESTER NY 85 65 PTCLDY 71/41 PTCLDY 61/43
ROCKFORD 68 45 MOCLDY 59/42 CLOUDY 57/41
SACRAMENTO 73 53 PTCLDY 75/52 PTCLDY 74/53
ST LOUIS 85 48 SUNNY 67/56 SHWRS 62/51
ST PETERSBURG 91 76 PTCLDY 88/78 PTCLDY 88/77
ST THOMAS VI 87 75 PTCLDY 86/76 PTCLDY 87/75
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAY 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAY 18 TUE....MAY 19 WED....MAY 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 77 54 .01 CLOUDY 69/52 MOCLDY 74/52
SALT LAKE CITY 67 49 .42 SHWRS 62/48 MOCLDY 69/51
SAN ANGELO 91 63 4.53 TSTRMS 84/68 MOCLDY 84/64
SAN ANTONIO 88 76 MOCLDY 85/72 MOCLDY 86/71
SAN DIEGO 68 61 MOCLDY 67/59 MOCLDY 67/59
SAN FRANCISCO 60 55 MOCLDY 62/53 MOCLDY 63/54
SAN JOSE 65 55 MOCLDY 68/52 MOCLDY 68/53
SAN JUAN PR 88 76 PTCLDY 86/77 PTCLDY 88/76
SANTA FE 73 46 MOCLDY 68/42 SUNNY 73/45
ST STE MARIE 75 36 DRZL 40/32 SUNNY 57/38
SAVANNAH 88 68 PTCLDY 93/69 PTCLDY 89/69
SEATTLE 76 54 MOCLDY 72/53 MOCLDY 75/54
SHREVEPORT 77 67 1.51 MOCLDY 85/70 MOCLDY 85/69
SIOUX CITY 58 39 MOCLDY 56/43 RAIN 56/40
SIOUX FALLS 45 37 MOCLDY 56/40 CLOUDY 57/40
SOUTH BEND 84 46 MOCLDY 55/39 MOCLDY 56/42
SPOKANE 73 51 PTCLDY 75/50 PTCLDY 77/51
SPRINGFIELD IL 81 45 SUNNY 63/48 SHWRS 58/45
SPRINGFIELD MO 82 51 PTCLDY 71/55 SHWRS 66/48
SYRACUSE 86 65 .62 MOCLDY 74/44 MOCLDY 58/39
TALLAHASSEE 91 70 .03 TSTRMS 92/69 PTCLDY 92/70
TAMPA 88 75 PTCLDY 89/76 PTCLDY 89/74
TOLEDO 82 50 CLOUDY 63/38 MOCLDY 63/43
TOPEKA 68 45 PTCLDY 63/50 SHWRS 57/44
TUCSON 91 54 SUNNY 85/60 SUNNY 90/61
TULSA 86 58 MOCLDY 74/62 TSTRMS 72/52
TUPELO 79 64 .06 PTCLDY 83/61 MOCLDY 81/63
WACO 89 69 MOCLDY 83/70 MOCLDY 85/66
WASHINGTON DC 92 72 .76 MOCLDY 88/62 SUNNY 76/55
W PALM BEACH 85 75 MOCLDY 86/74 PTCLDY 89/74
WICHITA 72 52 CLOUDY 65/53 CLOUDY 64/46
WICHITA FALLS 88 69 .01 TSTRMS 78/66 MOCLDY 76/57
WILKES BARRE 85 61 .05 MOCLDY 82/50 PTCLDY 63/40
WILMINGTON DE 86 61 1.03 MOCLDY 83/56 SUNNY 71/48
YAKIMA 82 51 MOCLDY 79/53 MOCLDY 81/55
YOUNGSTOWN 82 62 .02 MOCLDY 69/39 PTCLDY 59/37
YUMA 86 63 SUNNY 87/63 PTCLDY 90/65
NATIONAL TEMPERATURE EXTREMES
HIGH MON...97 AT PRESIDIO TX
LOW TUE....13 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-05-19 12:50:12
No comments:
Post a Comment