Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAY 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...MAY 19 WED....MAY 20 THU....MAY 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 82 69 .14 MOCLDY 74/59 MOCLDY 69/58
AKRON CANTON 70 44 MOCLDY 58/43 MOCLDY 64/46
ALBANY NY 78 48 .12 MOCLDY 62/40 MOCLDY 69/46
ALBUQUERQUE 74 48 SUNNY 77/52 WINDY 73/50
ALLENTOWN 84 52 PTCLDY 67/43 MOCLDY 65/44
AMARILLO 73 43 1.14 MOCLDY 56/47 MOCLDY 60/49
ANCHORAGE 55 39 PTCLDY 62/43 PTCLDY 60/45
ASHEVILLE 82 55 PTCLDY 83/59 PTCLDY 77/51
ATLANTA 85 68 PTCLDY 86/69 PTCLDY 82/60
ATLANTIC CITY 84 56 SUNNY 71/43 SHWRS 62/48
AUSTIN 87 70 .42 MOCLDY 85/68 MOCLDY 79/65
BALTIMORE 86 57 SUNNY 73/54 SHWRS 64/53
BATON ROUGE 89 67 1.38 MOCLDY 88/72 MOCLDY 87/68
BILLINGS 53 37 PTCLDY 61/39 PTCLDY 68/44
BIRMINGHAM 86 66 MOCLDY 86/67 PTCLDY 79/57
BISMARCK 59 33 SUNNY 65/41 SUNNY 70/43
BOISE 67 54 .38 SHWRS 70/53 MOCLDY 75/51
BOSTON 64 56 .26 PTCLDY 67/47 PTCLDY 69/52
BRIDGEPORT 65 53 PTCLDY 67/43 MOCLDY 69/50
BROWNSVILLE 89 80 PTCLDY 90/78 MOCLDY 89/76
BUFFALO 65 40 MOCLDY 56/43 PTCLDY 62/46
BURLINGTON VT 79 49 MOCLDY 60/38 PTCLDY 69/44
CARIBOU 62 53 .04 MOCLDY 55/39 PTCLDY 63/47
CASPER 40 31 .36 MOCLDY 49/32 PTCLDY 58/40
CHARLESTON SC 92 70 TSTRMS 90/69 PTCLDY 91/67
CHARLESTON WV 81 49 PTCLDY 70/50 MOCLDY 67/46
CHARLOTTE 89 61 SUNNY 87/66 MOCLDY 84/59
CHATTANOOGA 86 62 PTCLDY 84/64 PTCLDY 76/53
CHEYENNE 40 30 .39 MOCLDY 42/35 MOCLDY 55/41
CHICAGO 53 39 CLOUDY 49/43 PTCLDY 71/48
CINCINNATI 70 44 MOCLDY 65/47 MOCLDY 65/46
CLEVELAND 60 43 MOCLDY 53/42 MOCLDY 63/47
COLORADO SPGS 42 39 .51 MOCLDY 55/40 MOCLDY 57/43
COLUMBIA SC 89 69 MOCLDY 89/67 MOCLDY 91/64
COLUMBUS GA 90 67 .06 PTCLDY 90/70 PTCLDY 87/63
COLUMBUS OH 67 43 MOCLDY 62/47 MOCLDY 65/48
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAY 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...MAY 19 WED....MAY 20 THU....MAY 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 78 54 .02 PTCLDY 67/34 PTCLDY 72/48
CORPUS CHRISTI 86 78 MOCLDY 86/75 MOCLDY 86/76
DALLAS FT WORTH 80 66 TSTRMS 80/60 MOCLDY 68/62
DAYTON 65 41 MOCLDY 60/46 MOCLDY 64/48
DAYTONA BEACH 87 70 MOCLDY 90/71 MOCLDY 91/72
DENVER 46 35 .29 CLOUDY 50/40 CLOUDY 61/48
DES MOINES 59 47 .05 RAIN 52/44 SUNNY 73/47
DETROIT 56 41 MOCLDY 62/43 PTCLDY 67/47
DULUTH 57 32 SUNNY 61/42 SUNNY 65/41
EL PASO 87 56 SUNNY 89/62 PTCLDY 84/61
ELKINS 79 48 MOCLDY 62/44 MOCLDY 61/41
ERIE 61 42 MOCLDY 52/41 PTCLDY 60/46
EUGENE 65 54 CLOUDY 70/54 MOCLDY 68/52
EVANSVILLE 69 50 SHWRS 64/49 PTCLDY 67/47
FAIRBANKS 73 43 SUNNY 76/48 SUNNY 75/49
FARGO 57 36 SUNNY 68/44 SUNNY 68/45
FLAGSTAFF 60 27 PTCLDY 63/33 PTCLDY 60/30
FLINT 56 40 MOCLDY 59/40 PTCLDY 68/42
FORT SMITH 82 66 3.67 TSTRMS 76/55 MOCLDY 69/56
FORT WAYNE 55 36 MOCLDY 56/43 PTCLDY 65/46
FRESNO 79 55 PTCLDY 79/55 MOCLDY 76/56
GOODLAND 43 36 1.53 MOCLDY 53/40 MOCLDY 62/46
GRAND JUNCTION 63 42 .04 MOCLDY 69/47 MOCLDY 73/48
GRAND RAPIDS 54 35 .03 MOCLDY 58/41 PTCLDY 67/45
GREAT FALLS 62 37 SUNNY 63/38 PTCLDY 69/43
GREEN BAY 55 33 PTCLDY 61/41 PTCLDY 71/39
GREENSBORO 86 62 SUNNY 86/60 TSTRMS 76/55
HARRISBURG 86 56 PTCLDY 70/49 MOCLDY 64/50
HARTFORD SPGFLD 77 52 .40 PTCLDY 64/42 PTCLDY 70/48
HELENA 60 40 PTCLDY 65/42 PTCLDY 70/46
HONOLULU 85 72 SUNNY 85/71 PTCLDY 85/70
HOUSTON INTCNTL 85 73 .02 MOCLDY 88/73 MOCLDY 86/71
HUNTSVILLE AL 88 65 MOCLDY 86/63 MOCLDY 75/52
INDIANAPOLIS 65 43 MOCLDY 59/45 MOCLDY 65/48
JACKSON MS 86 66 MOCLDY 86/68 MOCLDY 79/60
JACKSONVILLE 93 67 .14 TSTRMS 90/71 PTCLDY 92/70
JUNEAU 71 46 PTCLDY 69/46 SUNNY 71/47
KANSAS CITY 58 48 1.00 CLOUDY 54/44 PTCLDY 65/48
KEY WEST 87 77 SUNNY 88/78 SUNNY 88/78
KNOXVILLE 85 60 PTCLDY 84/60 PTCLDY 75/52
LAKE CHARLES 86 71 MOCLDY 86/72 MOCLDY 85/69
LANSING 54 34 MOCLDY 58/41 PTCLDY 67/45
LAS VEGAS 83 66 MOCLDY 84/63 MOCLDY 81/60
LEXINGTON 76 46 PTCLDY 68/52 MOCLDY 65/46
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAY 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...MAY 19 WED....MAY 20 THU....MAY 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 50 46 .11 CLOUDY 56/39 PTCLDY 69/46
LITTLE ROCK 81 66 .76 TSTRMS 81/60 MOCLDY 71/56
LOS ANGELES 73 57 PTCLDY 69/57 DRZL 67/57
LOUISVILLE 76 50 MOCLDY 69/53 MOCLDY 68/50
LUBBOCK 84 54 .20 MOCLDY 62/53 CLOUDY 61/52
MACON 91 65 MOCLDY 90/67 PTCLDY 90/61
MADISON 57 40 CLOUDY 58/41 SUNNY 72/43
MEDFORD 73 58 CLOUDY 71/53 CLOUDY 72/53
MEMPHIS 84 66 TSTRMS 81/53 MOCLDY 70/54
MIAMI BEACH 89 74 PTCLDY 88/76 TSTRMS 90/75
MIDLAND ODESSA 85 67 MOCLDY 75/55 TSTRMS 65/59
MILWAUKEE 51 37 CLOUDY 53/43 SUNNY 71/42
MPLS ST PAUL 57 41 MOCLDY 63/47 SUNNY 70/48
MISSOULA 65 40 PTCLDY 72/41 MOCLDY 75/44
MOBILE 88 69 PTCLDY 89/69 TSTRMS 90/65
MONTGOMERY 89 69 .35 PTCLDY 90/70 PTCLDY 86/62
NASHVILLE 82 55 CLOUDY 82/56 MOCLDY 74/49
NEW ORLEANS 87 73 MOCLDY 88/73 MOCLDY 87/73
NEW YORK CITY 80 57 PTCLDY 65/48 MOCLDY 67/52
NEWARK 82 56 PTCLDY 69/47 MOCLDY 67/51
NORFOLK VA 86 70 .01 SUNNY 75/58 SHWRS 70/58
NORTH PLATTE 42 37 .70 MOCLDY 52/34 MOCLDY 63/44
OKLAHOMA CITY 67 54 1.05 MOCLDY 68/51 MOCLDY 66/54
OMAHA 56 47 .07 CLOUDY 54/43 SUNNY 68/46
ORLANDO 93 71 PTCLDY 92/72 PTCLDY 93/73
PADUCAH 75 53 SHWRS 66/49 PTCLDY 68/46
PENDLETON 72 54 .01 CLOUDY 72/53 CLOUDY 77/55
PEORIA 61 48 SHWRS 52/42 PTCLDY 68/49
PHILADELPHIA 83 61 SUNNY 72/52 MOCLDY 66/52
PHOENIX 87 67 PTCLDY 93/69 SUNNY 90/66
PITTSBURGH 76 48 MOCLDY 62/43 MOCLDY 63/46
POCATELLO 55 47 .49 CLOUDY 65/44 MOCLDY 70/46
PORTLAND ME 65 55 .07 PTCLDY 67/39 PTCLDY 70/49
PORTLAND OR 64 55 .01 MOCLDY 72/56 MOCLDY 72/55
PROVIDENCE 64 55 .26 PTCLDY 68/45 PTCLDY 68/49
PUEBLO 47 40 .59 MOCLDY 59/44 CLOUDY 62/48
RALEIGH DURHAM 90 62 1.38 SUNNY 86/61 TSTRMS 77/55
RAPID CITY 46 35 .22 MOCLDY 52/34 SUNNY 61/41
RENO 66 49 .01 SHWRS 66/45 SHWRS 66/47
RICHMOND 91 64 SUNNY 78/57 SHWRS 67/53
ROANOKE 87 60 SUNNY 80/55 SHWRS 68/50
ROCHESTER NY 72 42 MOCLDY 58/41 PTCLDY 67/48
ROCKFORD 60 40 CLOUDY 52/40 SUNNY 70/46
SACRAMENTO 76 52 PTCLDY 75/53 MOCLDY 74/54
ST LOUIS 67 54 SHWRS 55/46 PTCLDY 66/52
ST PETERSBURG 87 77 .41 PTCLDY 88/78 PTCLDY 88/78
ST THOMAS VI 85 75 1.02 PTCLDY 86/77 MOCLDY 87/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAY 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...MAY 19 WED....MAY 20 THU....MAY 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 65 56 MOCLDY 71/55 CLOUDY 71/52
SALT LAKE CITY 61 50 .06 MOCLDY 68/51 PTCLDY 71/53
SAN ANGELO 86 73 MOCLDY 80/63 MOCLDY 71/61
SAN ANTONIO 88 75 MOCLDY 85/71 MOCLDY 81/68
SAN DIEGO 67 61 MOCLDY 68/60 DRZL 67/59
SAN FRANCISCO 63 55 MOCLDY 63/54 MOCLDY 64/54
SAN JOSE 66 55 MOCLDY 68/53 MOCLDY 67/54
SAN JUAN PR 88 77 MOCLDY 88/77 MOCLDY 90/78
SANTA FE 67 41 PTCLDY 73/46 MOCLDY 66/43
ST STE MARIE 41 31 SUNNY 56/37 SUNNY 57/31
SAVANNAH 94 68 .19 MOCLDY 91/69 PTCLDY 91/69
SEATTLE 71 51 MOCLDY 73/55 PTCLDY 74/55
SHREVEPORT 87 72 MOCLDY 85/70 MOCLDY 75/64
SIOUX CITY 54 46 .02 RAIN 55/40 SUNNY 71/44
SIOUX FALLS 54 45 RAIN 58/39 SUNNY 71/44
SOUTH BEND 52 37 MOCLDY 55/40 PTCLDY 64/48
SPOKANE 75 53 SUNNY 77/52 PTCLDY 80/54
SPRINGFIELD IL 64 51 SHWRS 53/43 PTCLDY 66/48
SPRINGFIELD MO 72 59 .05 SHWRS 65/46 MOCLDY 62/48
SYRACUSE 76 41 .01 MOCLDY 58/42 PTCLDY 65/45
TALLAHASSEE 94 71 .33 PTCLDY 92/71 PTCLDY 93/71
TAMPA 89 75 PTCLDY 89/78 PTCLDY 89/76
TOLEDO 55 37 MOCLDY 58/39 PTCLDY 66/47
TOPEKA 59 49 1.03 CLOUDY 58/43 PTCLDY 66/48
TUCSON 86 58 SUNNY 90/61 WINDY 88/58
TULSA 68 61 .62 CLOUDY 69/49 MOCLDY 67/53
TUPELO 87 65 MOCLDY 83/59 MOCLDY 73/52
WACO 87 72 .01 MOCLDY 83/61 MOCLDY 73/63
WASHINGTON DC 90 62 SUNNY 74/56 SHWRS 65/53
W PALM BEACH 86 71 SUNNY 88/76 PTCLDY 90/74
WICHITA 59 50 .72 CLOUDY 62/46 PTCLDY 66/50
WICHITA FALLS 83 64 3.40 MOCLDY 73/54 MOCLDY 67/56
WILKES BARRE 86 49 SUNNY 65/43 MOCLDY 66/47
WILMINGTON DE 81 57 .13 SUNNY 71/48 MOCLDY 63/48
YAKIMA 82 55 MOCLDY 77/53 MOCLDY 81/57
YOUNGSTOWN 68 42 MOCLDY 57/40 MOCLDY 63/44
YUMA 88 66 PTCLDY 90/67 PTCLDY 85/62
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...97 AT PRESIDIO TEXAS
LOW WED....14 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-05-20 12:50:37
No comments:
Post a Comment