Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT MAY 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...MAY 15 SAT....MAY 16 SUN....MAY 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 83 65 TSTRMS 83/62 PTCLDY 85/65
AKRON CANTON 81 66 .04 MOCLDY 77/64 TSTRMS 81/66
ALBANY NY 75 55 .05 MOCLDY 77/61 PTCLDY 82/59
ALBUQUERQUE 67 47 .14 WINDY 61/44 PTCLDY 71/49
ALLENTOWN 76 53 .01 SHWRS 83/64 MOCLDY 83/63
AMARILLO 80 55 .81 WINDY 79/49 SUNNY 80/50
ANCHORAGE 59 50 PTCLDY 58/41 SUNNY 61/43
ASHEVILLE 77 57 .02 MOCLDY 78/59 MOCLDY 81/61
ATLANTA 80 67 TSTRMS 83/67 MOCLDY 83/69
ATLANTIC CITY 73 60 MOCLDY 81/66 MOCLDY 80/65
AUSTIN 76 65 .29 MOCLDY 84/72 TSTRMS 84/72
BALTIMORE 76 56 MOCLDY 84/69 TSTRMS 84/68
BATON ROUGE 85 71 .09 TSTRMS 86/73 MOCLDY 87/73
BILLINGS 59 48 .65 SHWRS 58/42 SHWRS 49/34
BIRMINGHAM 82 69 .03 TSTRMS 83/69 TSTRMS 85/69
BISMARCK 61 49 TSTRMS 70/51 RAIN 56/33
BOISE 59 50 .15 SHWRS 65/49 SHWRS 70/49
BOSTON 67 55 CLOUDY 72/58 PTCLDY 69/54
BRIDGEPORT 72 56 .27 SHWRS 75/61 MOCLDY 82/61
BROWNSVILLE 87 78 WINDY 89/79 PTCLDY 89/78
BUFFALO 68 59 .01 MOCLDY 72/60 TSTRMS 78/62
BURLINGTON VT 72 58 MOCLDY 73/57 SUNNY 80/55
CARIBOU 73 46 MOCLDY 71/48 MOCLDY 62/45
CASPER 59 40 .31 PTCLDY 64/38 SHWRS 54/33
CHARLESTON SC 80 60 SUNNY 83/64 PTCLDY 86/68
CHARLESTON WV 83 60 TSTRMS 83/65 TSTRMS 85/67
CHARLOTTE 82 62 MOCLDY 84/64 MOCLDY 86/67
CHATTANOOGA 80 64 .02 TSTRMS 81/67 MOCLDY 81/65
CHEYENNE 61 40 SHWRS 54/41 WINDY 58/35
CHICAGO 76 62 .02 SHWRS 79/65 TSTRMS 80/64
CINCINNATI 82 63 .35 SHWRS 80/66 TSTRMS 82/67
CLEVELAND 79 65 .15 MOCLDY 75/64 TSTRMS 81/66
COLORADO SPGS 70 44 MOCLDY 62/40 PTCLDY 71/41
COLUMBIA SC 84 62 PTCLDY 86/63 PTCLDY 88/67
COLUMBUS GA 83 66 .02 TSTRMS 84/69 MOCLDY 86/69
COLUMBUS OH 81 66 .01 MOCLDY 80/65 TSTRMS 83/66
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT MAY 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...MAY 15 SAT....MAY 16 SUN....MAY 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 72 46 CLOUDY 72/54 PTCLDY 80/52
CORPUS CHRISTI 81 71 1.59 MOCLDY 85/77 MOCLDY 87/76
DALLAS FT WORTH 78 69 .01 MOCLDY 82/69 MOCLDY 84/70
DAYTON 82 66 .03 TSTRMS 78/65 TSTRMS 84/66
DAYTONA BEACH 80 67 .04 PTCLDY 82/70 MOCLDY 84/70
DENVER 68 45 .01 SHWRS 59/42 PTCLDY 65/41
DES MOINES 76 62 .11 MOCLDY 80/66 WINDY 81/52
DETROIT 79 63 .15 TSTRMS 79/64 MOCLDY 83/67
DULUTH 58 40 MOCLDY 65/50 TSTRMS 64/46
EL PASO 83 57 .04 WINDY 77/55 PTCLDY 79/59
ELKINS 78 54 TSTRMS 79/61 TSTRMS 79/63
ERIE 73 63 .54 MOCLDY 68/60 TSTRMS 77/64
EUGENE 59 50 .03 MOCLDY 62/48 MOCLDY 71/48
EVANSVILLE 86 67 .43 TSTRMS 78/67 TSTRMS 82/69
FAIRBANKS 75 46 SUNNY 69/42 SUNNY 74/45
FARGO 61 52 .01 TSTRMS 75/62 TSTRMS 72/38
FLAGSTAFF 39 32 .55 MOCLDY 49/26 SUNNY 60/30
FLINT 74 55 .22 TSTRMS 74/60 MOCLDY 83/67
FORT SMITH 82 68 MOCLDY 82/69 MOCLDY 82/67
FORT WAYNE 80 65 .12 TSTRMS 80/64 MOCLDY 82/66
FRESNO 73 51 .02 SUNNY 74/54 PTCLDY 76/55
GOODLAND 80 50 TSTRMS 72/47 PTCLDY 74/44
GRAND JUNCTION 57 43 .13 TSTRMS 58/43 MOCLDY 66/43
GRAND RAPIDS 70 55 .02 TSTRMS 78/63 TSTRMS 81/64
GREAT FALLS 50 46 .12 RAIN 49/40 RAIN 46/32
GREEN BAY 69 52 MOCLDY 73/57 TSTRMS 77/61
GREENSBORO 78 62 PTCLDY 83/62 MOCLDY 86/66
HARRISBURG 78 58 TSTRMS 83/64 MOCLDY 82/66
HARTFORD SPGFLD 77 56 .02 MOCLDY 77/61 MOCLDY 85/58
HELENA 53 46 .06 RAIN 51/41 RAIN 51/38
HONOLULU 83 73 PTCLDY 84/73 PTCLDY 84/73
HOUSTON INTCNTL 84 73 .15 MOCLDY 87/77 MOCLDY 86/75
HUNTSVILLE AL 85 69 .61 TSTRMS 80/68 MOCLDY 82/68
INDIANAPOLIS 82 64 .13 SHWRS 77/65 TSTRMS 81/67
JACKSON MS 88 71 .49 TSTRMS 86/70 MOCLDY 87/70
JACKSONVILLE 81 60 MOCLDY 84/67 PTCLDY 87/69
JUNEAU 69 45 SUNNY 68/43 SUNNY 70/43
KANSAS CITY 77 67 .35 TSTRMS 78/65 PTCLDY 83/56
KEY WEST 86 80 SUNNY 87/80 SUNNY 87/79
KNOXVILLE 85 63 TSTRMS 81/65 TSTRMS 82/65
LAKE CHARLES 86 75 MOCLDY 86/76 MOCLDY 87/75
LANSING 73 55 .05 TSTRMS 79/63 MOCLDY 82/65
LAS VEGAS 71 55 PTCLDY 77/61 PTCLDY 83/63
LEXINGTON 84 67 .08 TSTRMS 78/68 TSTRMS 82/68
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT MAY 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...MAY 15 SAT....MAY 16 SUN....MAY 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 73 64 .94 MOCLDY 76/60 WINDY 77/49
LITTLE ROCK 81 70 .04 MOCLDY 83/69 TSTRMS 84/70
LOS ANGELES 66 56 .03 PTCLDY 69/57 PTCLDY 70/56
LOUISVILLE 87 70 TSTRMS 80/70 MOCLDY 86/70
LUBBOCK 82 60 .07 WINDY 82/52 SUNNY 81/54
MACON 83 59 MOCLDY 85/64 MOCLDY 88/66
MADISON 75 60 MOCLDY 80/65 TSTRMS 79/61
MEDFORD 63 53 .03 MOCLDY 69/44 MOCLDY 75/50
MEMPHIS 87 70 .88 TSTRMS 80/70 TSTRMS 85/72
MIAMI BEACH 89 75 PTCLDY 86/75 MOCLDY 86/75
MIDLAND ODESSA 85 68 WINDY 86/55 PTCLDY 85/61
MILWAUKEE 75 49 SHWRS 65/55 TSTRMS 74/61
MPLS ST PAUL 67 58 MOCLDY 78/66 TSTRMS 78/50
MISSOULA 65 50 .01 SHWRS 61/40 MOCLDY 64/37
MOBILE 84 69 1.73 TSTRMS 83/71 MOCLDY 87/70
MONTGOMERY 84 68 .18 TSTRMS 86/69 TSTRMS 89/69
NASHVILLE 84 70 .32 TSTRMS 80/66 MOCLDY 85/67
NEW ORLEANS 83 72 2.98 TSTRMS 85/75 MOCLDY 86/75
NEW YORK CITY 75 57 .03 SHWRS 78/69 MOCLDY 82/65
NEWARK 75 60 SHWRS 81/69 MOCLDY 84/66
NORFOLK VA 78 61 PTCLDY 82/67 MOCLDY 86/68
NORTH PLATTE 76 59 .04 TSTRMS 73/48 WINDY 69/41
OKLAHOMA CITY 84 69 .01 TSTRMS 79/61 SUNNY 83/62
OMAHA 69 64 .10 MOCLDY 75/62 WINDY 77/49
ORLANDO 86 70 .39 PTCLDY 88/72 MOCLDY 87/70
PADUCAH 88 67 .51 TSTRMS 79/69 TSTRMS 82/69
PENDLETON 65 52 MOCLDY 70/47 MOCLDY 71/49
PEORIA 82 66 .08 MOCLDY 82/67 TSTRMS 83/63
PHILADELPHIA 76 59 TSTRMS 84/68 MOCLDY 85/67
PHOENIX 76 57 .93 MOCLDY 78/62 SUNNY 87/67
PITTSBURGH 80 66 .05 SHWRS 80/66 SHWRS 77/67
POCATELLO 63 44 .39 SHWRS 54/40 MOCLDY 64/41
PORTLAND ME 70 47 CLOUDY 66/51 PTCLDY 75/51
PORTLAND OR 62 54 CLOUDY 64/51 MOCLDY 72/52
PROVIDENCE 69 53 CLOUDY 70/56 MOCLDY 75/56
PUEBLO 75 45 MOCLDY 68/43 PTCLDY 75/45
RALEIGH DURHAM 77 60 PTCLDY 85/62 PTCLDY 87/67
RAPID CITY 53 45 1.08 MOCLDY 67/47 SHWRS 56/34
RENO 54 46 .09 MOCLDY 64/43 SHWRS 65/46
RICHMOND 79 62 PTCLDY 87/68 MOCLDY 88/69
ROANOKE 79 59 .02 MOCLDY 81/65 MOCLDY 84/66
ROCHESTER NY 73 57 .12 CLOUDY 75/59 MOCLDY 80/63
ROCKFORD 76 63 .13 SHWRS 79/65 TSTRMS 80/62
SACRAMENTO 72 53 PTCLDY 75/52 MOCLDY 73/52
ST LOUIS 85 69 .35 SHWRS 81/69 TSTRMS 84/70
ST PETERSBURG 93 76 .09 TSTRMS 89/76 TSTRMS 88/76
ST THOMAS VI 87 75 .01 PTCLDY 86/76 MOCLDY 87/77
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT MAY 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...MAY 15 SAT....MAY 16 SUN....MAY 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 61 52 MOCLDY 63/49 MOCLDY 71/49
SALT LAKE CITY 58 44 .01 RAIN 55/47 MOCLDY 65/50
SAN ANGELO 86 70 .08 MOCLDY 87/62 PTCLDY 86/65
SAN ANTONIO 79 68 .98 MOCLDY 84/73 TSTRMS 84/73
SAN DIEGO 65 60 .21 MOCLDY 67/58 PTCLDY 66/59
SAN FRANCISCO 62 54 PTCLDY 63/52 MOCLDY 63/52
SAN JOSE 65 50 MOCLDY 68/51 MOCLDY 68/51
SAN JUAN PR 88 77 .01 MOCLDY 87/76 MOCLDY 87/77
SANTA FE 58 36 MM WINDY 58/36 PTCLDY 67/42
ST STE MARIE 52 47 .04 PTCLDY 66/48 MOCLDY 71/55
SAVANNAH 82 64 SUNNY 84/65 PTCLDY 86/68
SEATTLE 68 52 MOCLDY 61/52 MOCLDY 68/53
SHREVEPORT 86 71 .56 TSTRMS 85/72 TSTRMS 86/71
SIOUX CITY 71 62 TSTRMS 77/61 WINDY 74/44
SIOUX FALLS 64 58 1.33 TSTRMS 73/60 SHWRS 71/41
SOUTH BEND 81 64 .13 MOCLDY 79/65 TSTRMS 82/67
SPOKANE 72 50 MOCLDY 72/49 MOCLDY 69/49
SPRINGFIELD IL 83 66 .10 MOCLDY 82/68 TSTRMS 83/65
SPRINGFIELD MO 81 69 .21 MOCLDY 77/66 MOCLDY 82/64
SYRACUSE 74 54 .28 MOCLDY 75/58 PTCLDY 80/59
TALLAHASSEE 88 69 .66 MOCLDY 88/69 MOCLDY 90/69
TAMPA 92 72 .05 TSTRMS 89/73 TSTRMS 88/73
TOLEDO 78 63 .08 TSTRMS 78/65 TSTRMS 82/67
TOPEKA 78 69 TSTRMS 78/64 SUNNY 82/57
TUCSON 75 53 .06 PTCLDY 75/56 SUNNY 85/60
TULSA 78 68 .20 TSTRMS 81/68 SUNNY 87/66
TUPELO 85 69 .49 TSTRMS 81/67 MOCLDY 86/69
WACO 77 69 .06 MOCLDY 83/71 TSTRMS 84/70
WASHINGTON DC 78 67 TSTRMS 85/70 TSTRMS 86/71
W PALM BEACH 86 76 .21 MOCLDY 85/75 MOCLDY 84/76
WICHITA 80 67 .06 TSTRMS 76/60 SUNNY 82/56
WICHITA FALLS 83 67 TSTRMS 80/61 PTCLDY 86/63
WILKES BARRE 77 60 .01 TSTRMS 81/63 MOCLDY 81/61
WILMINGTON DE 73 59 TSTRMS 84/67 MOCLDY 83/67
YAKIMA 79 58 PTCLDY 76/50 MOCLDY 74/51
YOUNGSTOWN 77 64 .03 MOCLDY 77/63 TSTRMS 81/65
YUMA 69 51 .31 SUNNY 81/63 SUNNY 87/64
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...95 AT FORT MYERS FL AND PRESIDIO TX AND TAMPA (VANDENBURG) FL
LOW SAT....10 AT WHITE MOUNTAIN RESEARCH CENTER NEVADA
$$
S$
Last Updated: 2015-05-16 12:50:14
No comments:
Post a Comment