SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-222000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 46 37 71 W16G26 29.78F WCI 39
PENSACOLA NAS PTSUNNY 45 35 68 W9G22 29.80F WCI 40
MILTON NAS PTSUNNY 45 37 73 NW20G28 29.78 WCI 37
CRESTVIEW CLOUDY 44 39 82 W13 29.77F WCI 38
DUKE FIELD CLOUDY 46 38 72 NW13G22 29.74F WCI 40
VALPARAISO PTSUNNY 47 40 77 W17 29.75F WCI 40
MARY ESTHER CLOUDY 46 36 66 NW15G24 29.77 WCI 40
PANAMA CITY MOCLDY 52 43 71 W18 29.72S
TYNDALL AFB CLOUDY 53 45 74 W18 29.73F
APALACHICOLA CLOUDY 56 49 77 W21G37 29.73F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 47 68 290/ 25/ 31 1008.9F 8/ 8
29.2N 88.2W 49 70 290/ 35/ 45 1011.6F 12/ 8
28.8N 86.0W 59 73 280/ 29/ 39 1008.3F 15/ 8 10/10
PANAMA CITY BEAC 52 61 270/ 25/ 30 1007.7F
CAPE SAN BLAS NOT AVBL
TOWER C NOT AVBL
28.5N 84.5W 64 72 280/ 27/ 33 1007.8F 13/ 8 2/14
$$
FLZ011-016>038-118-127-128-134-139-239-222000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 59 46 62 W22G28 29.66F
TALLAHASSEE PTSUNNY 65 44 46 W23G36 29.67F
PERRY SUNNY 65 50 57 SW25G33 29.70F
LIVE OAK N/A 70 54 56 SW14G26 29.67F
CROSS CITY N/A 65 53 65 W21G29 29.71F
LAKE CITY FAIR 63 55 77 W17G28 29.67F
GAINESVILLE PTSUNNY 67 59 75 W17G26 29.68F
WILLISTON FAIR 70 59 68 SW21G26 29.71F
KEYSTONE HEIGH MOCLDY 70 63 78 W13G22 29.67F
MAYPORT NAS CLOUDY 69 62 78 S18G28 29.63F
JACKSONVILLE CLOUDY 69 61 75 SW17G25 29.62F
JAX NAS CLOUDY 70 62 76 S15 29.65F
JAX CRAIG CLOUDY 69 62 78 SW18G26 29.63F
JAX CECIL PTSUNNY 68 63 83 SW17 29.65R
FERNANDINA BEA MOCLDY 70 63 78 SW14 29.61F
ST AUGUSTINE CLOUDY 69 64 84 SW12G22 29.65F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 62 250/ 24/ 29 1005.0
KEATON BEACH 58 260/ 20/ 23 1006.4F
CEDAR KEY 63 280/ 9/ 14 1007.2F
FERNANDINA 67 56 180/ 7/ 12 1004.2F
30.7N 81.3W 58 N/A 5/ 6
MAYPORT 67 58 220/ 13/ 19 1004.5F
31.4N 80.9W 60 57 190/ 8/ 10 1003.2F 5/ 7 5/ 7
ST AUGUSTINE 68 61 210/ 12/ 15 1004.6F
$$
FLZ040-043>046-052-053-057-058-063-144-222000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 68 57 68 W20G29 29.71F
THE VILLAGES N/A 68 68 100 SW9G17 29.62F
LEESBURG CLOUDY 67 64 90 SW13 29.71F
SANFORD CLOUDY 68 64 87 MISG 29.70F
ORLANDO EXEC CLOUDY 67 64 90 SW15 29.72F
ORLANDO INTL LGT RAIN 66 63 90 SW17G23 29.73F
KISSIMMEE PTSUNNY 66 64 94 S10 29.74F
WINTER HAVEN PTSUNNY 67 65 93 SW10 29.75F
LAKELAND PTSUNNY 68 66 94 SW10 29.75F
BARTOW PTSUNNY 64 64 100 SW9 29.76F
OKEECHOBEE CLOUDY 64 64 100 S13G20 29.78F
$$
FLZ041-047-054-059-064-141-147-222000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY N/A N/A N/A S12 29.68
DAYTONA BEACH CLOUDY 68 66 93 S12 29.69F
DELAND N/A 66 64 94 S13G18 29.70
NEW SMYRNA BEA PTSUNNY 68 66 94 SW12 29.70F
JFK SPACE CTR CLOUDY 69 64 85 SW12 29.72F
TITUSVILLE PTSUNNY 68 66 94 S14G25 29.73F
CAPE CANAVERAL CLOUDY 69 65 86 SW12 29.72F
PATRICK AFB CLOUDY 69 64 86 SW10 29.72F
MELBOURNE CLOUDY 69 64 84 S16G22 29.73F
VERO BEACH LGT RAIN 67 65 93 SW15G23 29.75F
FT PIERCE LGT RAIN 67 66 97 S17G30 29.74F
STUART LGT RAIN 68 66 94 SW17G29 29.79F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 75 200/ 23/ 29 1006.8F
28.9N 78.5W 72 76 1007.0F
TRIDENT PIER 68 65 200/ 10/ 15 1007.1F
28.4N 80.5W 65 N/A 6/ 7
27.5N 80.2W 71 N/A 5/ 6 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-222000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 64 59 82 W14G23 29.74F
INVERNESS CLOUDY 66 63 88 W8G18 29.73F
BROOKSVILLE CLOUDY 68 58 70 W20 29.76S
ZEPHYRHILLS FAIR 70 62 77 W16G23 29.75F
CLEARWATER CLOUDY 69 59 70 W21G30 29.77F
TAMPA INTL CLOUDY 69 59 70 W15G22 29.77F
TAMPA EXEC CLOUDY 73 63 68 W8 29.75F
PLANT CITY CLOUDY 70 66 88 SW12 29.76F
MACDILL AFB CLOUDY 68 65 90 W15G21 29.76F
PETER O KNIGHT CLOUDY 72 63 73 W9 29.77F
ST PETERSBURG CLOUDY 69 59 70 W12G22 29.75F
SARASOTA CLOUDY 68 63 84 NW16 29.76F
VENICE MOCLDY 68 66 94 W13 29.79F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 63 280/ 9/ 14 1007.2F
28.5N 84.5W 64 72 280/ 27/ 33 1007.8F 13/ 8 2/14
27.3N 84.2W 74 N/A 8/ 6
CLEARWATER BEACH 66 60 250/ 17/ 21 1008.8F
MIDDLE TAMPA BAY 63 250/ 8/ 8 1009.2F
VENICE 67 63 260/ 15/ 15 1008.2F
$$
FLZ066-069-070-075>078-162-262-165-265-222000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA LGT RAIN 66 66 100 SW16G25 29.79F FOG
FT MYERS RAIN 65 65 100 SW10 29.80F FOG
SOUTHWEST INTL LGT RAIN 67 64 90 SW14 29.80F
NAPLES HVY RAIN 67 32 27 S12 29.80F
MARCO ISLAND N/A 66 61 82 SW12G17 29.80F
MARATHON RAIN 71 71 100 SW12G22 29.86F FOG
KEY WEST NAS LGT RAIN 72 67 84 S23G32 29.82F
KEY WEST INTL CLOUDY 72 69 90 S21G32 29.83F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 67 63 260/ 15/ 15 1008.2F
NAPLES 64 1010.5F
26.0N 85.6W 71 80 290/ 29/ 37 1010.7F 9/ 7 2/12
DRY TORTUGAS N/A
SAND KEY 73 190/ 26/ 35 1009.6F
LONG KEY 65 64 260/ 3/ 5 1011.9F
MOLASSES REEF 67 76 290/ 17/ 19 1011.3F
$$
FLZ067-068-071>074-168-172>174-222000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH RAIN 68 64 87 SW17 29.83F FOG
FT LAUDER-EXEC LGT RAIN 65 62 90 W9 29.83F FOG
FT LAUDERDALE LGT RAIN 68 66 93 W9 29.83S
POMPANO BEACH LGT RAIN 66 65 96 W7 29.82F
PEMBROKE PINES LGT RAIN 68 65 90 SW16 29.85F FOG
OPA LOCKA LGT RAIN 69 66 90 SW16G24 29.85F FOG
MIAMI LGT RAIN 68 66 93 SW9G20 29.86F
WEST KENDALL RAIN 66 32 28 W13 29.87F
HOMESTEAD RAIN 68 64 88 W16 29.85F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 72 210/ 8/ 16 1011.4F
VIRGINIA KEY 70 68 230/ 17/ 21 1010.9F
LAKE WORTH 70 73 C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment