Saturday, October 18, 2014

USNO(tm) Tides

Details
EGMONT KEY, EGMONT CHANNEL, FL
Date Day Time (LST) Height (FT)
10/18 Sat 03:02 AM 1.06 L
10/18 Sat 09:13 AM 1.61 H
10/18 Sat 03:28 PM 0.56 L
10/18 Sat 10:33 PM 1.51 H
10/19 Sun 03:45 AM 0.83 L
10/19 Sun 10:14 AM 1.65 H
10/19 Sun 04:03 PM 0.58 L
10/19 Sun 10:40 PM 1.62 H
10/20 Mon 04:22 AM 0.58 L
10/20 Mon 10:58 AM 1.69 H
10/20 Mon 04:33 PM 0.6 L
10/20 Mon 10:49 PM 1.77 H
10/21 Tue 04:57 AM 0.34 L
10/21 Tue 11:33 AM 1.71 H
10/21 Tue 05:00 PM 0.63 L
10/21 Tue 11:06 PM 1.92 H
10/22 Wed 05:32 AM 0.13 L
10/22 Wed 12:06 PM 1.71 H
10/22 Wed 05:26 PM 0.67 L
10/22 Wed 11:27 PM 2.05 H
10/23 Thu 06:07 AM -0.04 L
10/23 Thu 12:39 PM 1.69 H
10/23 Thu 05:52 PM 0.73 L
10/23 Thu 11:50 PM 2.16 H
10/24 Fri 06:44 AM -0.17 L
10/24 Fri 01:17 PM 1.64 H
10/24 Fri 06:18 PM 0.8 L
S$™

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment