Sunday, September 9, 2012

ANCHOR VECTOR N 37 ° 37' 17.8" W 120 ° 59' 17.5" NAS BLYND ALASKA SEA ICE DRIFT VECTORS

FZAK41 KWNO 090000IDMAKWPART PAL ALASKA SEA ICE DRIFT
VECTORSAMOSPHERIC DRIVING ONLY288HR FORECAST VT 09/21/12 0000 UTC
POINT DIR DIST(NM)

47 45 1.9 48 22 5.9 56 79 2.5 57 97 20.0 58
35 16.4 59 349 26.5 66 87 23.9 67 78 28.4 68 11
18.0 69 350 22.7 70 30 25.9 77 277 43.3 78 299 24.0
79 37 11.0 80 90 18.2 81 85 15.6 82 82 41.4 83
61 22.3 84 1 20.1 85 360 20.6 86 30 26.1 93 283
30.9 94 6 12.7 95 33 36.0 96 34 55.1 97 44 52.4
98 63 40.9 99 49 26.0 100 15 32.6 101 0 37.3 102
356 32.2 111 313 29.7 112 29 22.6 113 57 30.2 114 54
35.1 115 34 18.3 116 70 25.2 117 52 29.1 118 26 32.1
119 340 34.8 120 316 35.0 130 307 23.7 131 3 10.7 132
71 20.1 133 64 25.2 134 62 40.1 135 35 25.1 136 343
22.7 137 278 29.0 147 21 17.1 148 20 19.9 149 47 36.8
150 65 22.8 151 110 1.8 161 3 17.6 162 36 7.7 163
38 26.6 164 120 48.0 174 309 16.4 175 23 20.9 182 330
24.4 183 323 19.0 184 79 16.8 185 90 7.8
POINT INITIAL LOCATION DIR DIST(NM)
208 60.0N 152.0W 47 5.9 240 64.2N 178.3W 73 12.5 241
64.4N 172.6W 36 36.8 242 65.0N 172.4W 26 34.1 243 66.1N
170.3W 23 43.0 244 67.0N 171.0W 26 42.6 245 67.4N
172.8W 25 39.5 246 68.0N 173.6W 30 41.5 247 68.6N 173.5W
36 42.5 248 69.2N 173.6W 46 42.5 249 69.8N 172.8W 55
43.8 250 70.0N 169.6W 63 51.7 251 70.0N 167.8W 68 55.4
252 70.6N 167.4W 70 51.5 253 70.0N 166.6W 73 56.9 254
70.3N 164.7W 80 55.4 255 70.6N 163.0W 85 52.2 256 70.7N
161.0W 88 46.3 257 69.0N 163.8W 79 43.7 258 69.4N 165.1W
77 57.8 259 69.4N 167.0W 70 59.7 260 68.7N 166.0W 67
54.7 261 68.1N 166.3W 54 46.5 262 67.7N 165.2W 65 27.9
263 67.3N 164.0W 95 19.3 264 74.4N 121.5W 5 14.6 265
74.8N 120.0W 1 19.5 266 75.3N 118.1W 1 24.3 267 75.7N
120.7W 3 21.2 268 75.0N 123.0W 10 18.0 269 74.8N 126.2W
35 18.6 270 74.2N 128.0W 57 19.4 271 73.5N 128.5W 67
18.0 272 73.0N 129.7W 74 18.4 273 72.6N 131.2W 82 19.5
274 72.6N 133.4W 86 23.5 275 72.8N 135.2W 85 27.0 276
73.1N 137.2W 82 29.1 277 73.5N 138.8W 80 28.1 278 73.5N
140.7W 81 28.9 279 73.6N 142.6W 79 28.9 280 73.6N 145.1W
78 29.3 281 73.8N 147.0W 76 27.6 282 74.0N 149.0W 74
25.8 283 73.7N 151.1W 75 28.3 284 73.3N 149.2W 79 31.6
285 73.0N 151.2W 80 33.5 286 72.3N 152.2W 83 37.9 287
71.7N 152.7W 85 38.7 288 71.6N 150.4W 86 39.1 289 71.2N
148.0W 89 36.7 290 70.6N 147.4W 89 26.9 291 70.4N 145.6W
94 21.6 292 70.2N 143.2W 96 13.6 293 69.5N 141.5W 107
2.6 294 71.3N 122.5W 83 9.9 295 71.1N 120.6W 90 9.6
296 71.7N 118.7W 57 8.9 297 70.6N 117.6W 89 4.0 298
70.2N 116.3W 91 4.2 299 69.3N 114.4W 47 8.4 300 69.0N
115.7W 13 9.2

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY
http://ptusss.blogspot.com/2012/08/proof-of-weather-spotter-qualify.html
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://ptusss.blogspot.com/
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>

Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau of as
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1
http://ptusss.blogspot.com/2012/03/march-19-2012-rules-federal-swordfish_18.html

No comments:

Post a Comment